PSU/GPU Wattage Chart | How to pick PSU wattage in 2026
PSU Wattage Guide
With so many CPU and GPU options on the market, and power requirements continuing to rise across the board, picking a PSU in 2026 can get confusing fast. This chart is meant to give you a quick starting point for choosing an appropriate PSU for your PC.
Find your graphics card on the left, then follow across to the CPU tier that matches your build. The wattage shown is our general recommendation for a well-rounded system, accounting for additional components such as coolers, storage drives, RGB accessories, and other connected peripherals.
However, headroom is never a bad thing. Many higher-end modern PSUs include a Zero RPM mode that keeps the fan off when power draw stays under a certain threshold, often around 50% load. For systems expected to run at a relatively high sustained load compared to the PSU’s total capacity, giving yourself more overhead can also help keep noise down. If your budget allows, consider rounding up to the next common wattage.
| NVIDIA 50 Series | ||||
|---|---|---|---|---|
| GPU | Intel Core i5 / Core Ultra 5 AMD Ryzen 5 |
Intel Core i7 / Core Ultra 7 AMD Ryzen 7 |
Intel Core i9 / Core Ultra 9 AMD Ryzen 9 |
Intel HEDT AMD Threadripper |
| RTX 5090 | 1000W | 1000W | 1000W | 1200W |
| RTX 5080 | 850W | 850W | 1000W | 1000W |
| RTX 5070 Ti | 650W | 850W | 850W | 1000W |
| RTX 5070 | 650W | 650W | 650W | 850W |
| RTX 5060 | 550W | 650W | 650W | 750W |
| RTX 5050 | 550W | 550W | 650W | 750W |
| AMD Radeon RX 9000 Series | ||||
|---|---|---|---|---|
| GPU | Intel Core i5 / Core Ultra 5 AMD Ryzen 5 |
Intel Core i7 / Core Ultra 7 AMD Ryzen 7 |
Intel Core i9 / Core Ultra 9 AMD Ryzen 9 |
Intel HEDT AMD Threadripper |
| RX 9070 XT | 650W | 750W | 850W | 850W |
| RX 9070 | 650W | 650W | 750W | 850W |
| RX 9060 XT | 550W | 650W | 650W | 750W |
| RX 9060 | 550W | 550W | 650W | 750W |
| NVIDIA 40 Series | ||||
|---|---|---|---|---|
| GPU | Intel Core i5 / Core Ultra 5 AMD Ryzen 5 |
Intel Core i7 / Core Ultra 7 AMD Ryzen 7 |
Intel Core i9 / Core Ultra 9 AMD Ryzen 9 |
Intel HEDT AMD Threadripper |
| RTX 4090 | 850W | 1000W | 1000W | 1200W |
| RTX 4080 / 4080 Super | 750W | 750W | 850W | 1000W |
| RTX 4070 Ti / 4070 Ti Super | 750W | 750W | 750W | 850W |
| RTX 4070 | 550W | 650W | 650W | 750W |
| RTX 4060 Ti | 550W | 550W | 650W | 750W |
| RTX 4060 | 550W | 550W | 550W | 650W |
Please complete your information below to login.
Sign In
Create New Account