Ubiquiti Switch Comparison
Standard |
![]() Utility |
Pro |
Pro Max |
Pro HD |
Pro XG |
Enterprise |
|
|---|---|---|---|---|---|---|---|
| Focus | Base model hardware | Flexibility, wide range of applicability and use case. Common models include Flex, Ultra, Lite, Pro, Pro XG and Enterprise | Higher throughput / PoE Budgets | 2.5GbE Connectivity, and higher processing power which increases device capacity. | Middle ground between Max and XG, Majority 2.5GbE with some 10GbE | Focuses more on 10GbE connectivity. | Complete redundancy with highest 10GbE Connectivity |
| Typical connectivity | 1GbE | 1GbE, 2.5GbE, 10GbE* (where applicable) | 1GbE | 1GbE Majority / 2.5GbE Minority | 2.5GbE Majority / 10GbE Minority | 2.5GbE Minority / 10GbE Majority | Minority 2.5GbE / 10GbE Majority |
| SFP connections (Where applicable) | 1G SFP ports | 10G SFP+ ports | 10G SFP+ ports | 10G SFP+ ports | 10G SFP+ ports | 25G SFP28 ports | 25G SFP28 ports |
| PoE Connectivity (Where applicable) | PoE / PoE+ | PoE / PoE+ / PoE++ | PoE+ / PoE++ | PoE+ / PoE++ | PoE++ | PoE+++ | PoE+++ |
| Typical use case | Home | Their smaller size lets you use these switches in a variety of environments. | Home / Small to Medium commercial environments | Prosumer / Large commercial environments | Prosumer / Large commercial environments | Large business / Enterprise Environment | Enterprise Environment |
Ubiquiti Access Point Comparison
U7 Lite |
U7 Long Range |
U7 Pro |
U7 Pro Max |
U7 Pro XG |
U7 Pro XGS |
|
|---|---|---|---|---|---|---|
| Focus | Entry Level Wi-Fi 7 | Extended Coverage | General purpose Wi-Fi 7 | Higher Density and throughput | 10G Uplink, Multi-Gig Wi-Fi7 | Top Tier Wi-Fi 7 Performance |
| Coverage Area | 115 m² (1,250 ft²) | 160 m² (1,750 ft²) | 140 m² (1,500 ft²) | 160 m² (1,750 ft²) | 140 m² (1,500 ft²) | 160 m² (1,750 ft²) |
| Max Client count | 200+ | 300+ | 300+ | 500+ | 300+ | 500+ |
| Connectivity | 2.5GbE Uplink | 2.5GbE Uplink | 2.5GbE Uplink | 2.5GbE Uplink | 10GbE Uplink | 10GbE Uplink |
| PoE Method | PoE | PoE | PoE | PoE+ | PoE+ | PoE+ |
| Radio Streams | 5Ghz/2.4Ghz | 5Ghz/2.4Ghz | 6Ghz/5Ghz/2.4Ghz | 6Ghz/5Ghz/2.4Ghz | 6Ghz/5Ghz/2.4Ghz | 6Ghz/5Ghz/2.4Ghz |
| Typical use case | Residential, small applications | Larger residential areas, Medium applications | Residential, Commercial, Office applications | Enterprise office, high traffic areas | Large event spaces / enterprise offices | Stadiums, universities, enterprise offices |
Ubiquiti Access Point Comparison
U7 In-Wall |
U7 Pro Wall |
U7 Outdoor |
U7 Pro Outdoor |
E7 |
E7 Campus |
E7 Audience |
|
|---|---|---|---|---|---|---|---|
| Focus | Entry Level Wi‑Fi 7 in a wall mount form | Extended Coverage with 6 Ghz | Extended Coverage for Outdoor Spaces | Higher Density Outdoor Spaces | Higher Density and High throughput | Extended Coverage with Higher Throughput | Highest Density with Extended Coverage Indoors and Outdoors |
| Coverage Area | 115 m² (1,250 ft²) | 140 m² (1,500 ft²) | 465 m² (5,000 ft²) | 465 m² (5,000 ft²) | 185 m² (2,000 ft²) | 465 m² (5,000 ft²) | 465 m² (5,000 ft²) |
| Max Client count | 200+ | 300+ | 250+ | 300+ | 1000+ | 1000+ | 1500+ |
| Connectivity | 2.5GbE Uplink | 2.5GbE Uplink | 2.5GbE Uplink | 2.5GbE Uplink | 10GbE | 1GbE Uplink | 10GbE | 1GbE Uplink | 10GbE | 1GbE Uplink |
| PoE Method | PoE / PoE+ (PoE+ Required for PoE Output) | PoE+ | PoE+ | PoE+ | PoE++ | PoE++ | PoE++ |
| Radio Streams | 5Ghz/2.4Ghz | 6Ghz/5Ghz/2.4Ghz | 5Ghz/2.4Ghz | 6Ghz/5Ghz/2.4Ghz | 6Ghz/5Ghz/2.4Ghz | 6Ghz/5Ghz/2.4Ghz | 6Ghz/5Ghz |
| Typical use case | Residential, Small applications | Larger residential areas, Medium applications | Residential, Commercial, Outdoor office applications | Outdoor Enterprise office, High traffic areas | Enterprise office, High traffic areas | Large event spaces, Enterprise offices | Stadiums, universities, enterprise offices |
| Outdoor Rating | X | X | IPX6 | IPX6 / IP67* (With included Waterproof kit) | X | IPX6 / IP67* (With included Waterproof kit) | IP68 |
Ubiquiti Gateway Comparison
![]() Dream Machine Pro |
![]() Dream Machine SE |
![]() Dream Machine Pro Max |
![]() Enterprise Fortress Gateway |
|
|---|---|---|---|---|
| Focus | All‑in‑one gateway with strong performance | All‑in‑one gateway with PoE support, and built‑in storage | All‑in‑one gateway with higher performance & capacity, and additional storage bay | Ultra high throughput gateway focused on network performance and redundancy |
| UniFi Applications Supported | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network |
| Managed UniFi Devices | 100+ | 100+ | 200+ | 500+ |
| Max Client Count | 1000+ | 1000+ | 2000+ | 5000+ |
| Max Managed Cameras | 24 (HD) or 14 (2K) or 8 (4K) | 24 (HD) or 14 (2K) or 8 (4K) | 50 (HD) or 25 (2K) or 15 (4K) | X |
| IDS/IPS Throughput | 3.5 Gbps | 3.5 Gbps | 5 Gbps | 12.5 Gbps |
| Connectivity | 8 GbE RJ45 / 1x GbE RJ45 WAN / 2x 10G SFP+ ports | 2x GbE PoE+ RJ45 / 6x GbE RJ45 / 1x 2.5GbE RJ45 WAN / 2x 10G SFP+ ports | 8 GbE RJ45 / 1x 2.5GbE RJ45 WAN / 2x 10G SFP+ ports | 1x 2.5GbE RJ45 / 1x 2.5GbE RJ45 WAN / 2x 10G SFP+ / 2x 25G SFP28 ports |
| NVR Storage | 1x 2.5/3.5 HDD Bay | 1x 2.5/3.5 HDD Bay, Integrated 128GB SSD | 2x 2.5/3.5 HDD Bay, Integrated 128GB SSD | X |
| Typical use case | Residential, Commercial, Office applications | Residential, Commercial, Office applications | High traffic Residential, Commercial, Office applications | Enterprise office, Stadiums, Datacenter applications |
| Redundancy | Shadow Mode / DC Power Backup | Shadow Mode / DC Power Backup | Shadow Mode / DC Power Backup | Shadow Mode / Hotswap PSU’s |
Ubiquiti NVR Comparison
![]() UNVR Instant |
![]() Cloudkey+ |
![]() UNVR |
![]() UNVR Pro |
![]() ENVR |
|
|---|---|---|---|---|---|
| Focus | Compact all‑in‑one NVR with built‑in PoE switch | Entry‑level NVR & network controller combo for modest camera counts | Multi‑drive NVR for larger camera deployments with expandable storage | High‑capacity NVR with larger storage array | Enterprise, high‑density NVR with massive camera capacity |
| Max Managed Cameras | (15) HD or (8) 2K or (6) 4K | (24) HD or (14) 2K or (8) 4K | (60) HD or (30) 2K or (18) 4K | (70) HD or (35) 2K or (24) 4K | (210) HD or (140) 2K or (70) 4K |
| Managed Access Hubs | 50 | 80 | 150 | 150 | 300 |
| Networking Interface | 1x GbE RJ45 Uplink / 6 GbE RJ45 PoE ports / 1x HDMI Viewport | 1 GbE RJ45 | 1x GbE RJ45 / 1x 10G SFP+ Port | 1x GbE RJ45 / 1x 10G SFP+ Port | 1x 10GbE RJ45 / 2x 10G SFP+ Port |
| Storage | (1) 3.5" Drive bay | (1) 2.5" Drive bay | (4) 2.5/3.5" Drive bays | (7) 2.5/3.5" Drive bays | (16) 2.5/3.5" Drive bays |
| Form Factor | Compact Desktop | Desktop / Rackmount | 1U Rackmount | 2U Rackmount | 3U Rackmount |
| Typical use case | Small businesses, retail shops, hair salons, small offices, cafés. Simple setups needing a few cameras and an easy plug‑and‑play solution | For modest camera counts: homes, small offices, Airbnb properties, small retail spaces. Light deployments needing basic recording and an integrated controller | Medium to large homes, medium businesses, multi‑room retail stores, restaurants. Reliable multi‑camera setups needing RAID options | Large homes, larger offices, multi‑building shops, warehouses. Heavier deployments needing more storage, uptime, and scaling | Large commercial buildings, campuses, hotels, distribution centers. Enterprise‑level surveillance with many cameras and high reliability requirements |
| Redundancy | X | X | DC Power Backup | DC Power Backup | Hotswap PSU’s |
Standard
Pro
Pro Max
Pro HD
Pro XG
Enterprise
U7 Lite
U7 Long Range
U7 Pro
U7 Pro Max
U7 Pro XG
U7 Pro XGS
U7 In-Wall
U7 Pro Wall
U7 Outdoor
U7 Pro Outdoor
E7
E7 Campus
E7 Audience








Please complete your information below to login.
Sign In
Create New Account