ViewSonic VX4381-4K 43 Inch Ultra HD MVA 4K Monitor Widescreen with HDR10 Support Eye Care HDMI USB DisplayPort Black
Model #: VX4381-4K
Item #: MONVS-X4381R
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
ViewSonic VX4381-4K 43 Inch Ultra HD MVA 4K Monitor Widescreen with HDR10 Support Eye Care HDMI USB DisplayPort Black
$599.99
| General Information | |
| Product Type | LED Monitor |
| Product Series | VX |
| Brand Name | ViewSonic |
| Manufacturer | ViewSonic Corporation |
| Product Model | VX4381-4K |
| Product Name | VX4381-4K - 43" 4K UHD Monitor with HDR10, HDMI and DisplayPort |
| Product Line | Entertainment |
| Manufacturer Part Number | VX4381-4K |
| Manufacturer Website Address | http://www.viewsonic.com |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | Multi-domain Vertical Alignment (MVA) |
| Horizontal Frequency | 24 kHz to 160 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 43" |
| Stand Adjustments | Tilt |
| Adjustable Stand | No |
| Response Time Details | 3 ms GTG |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 42.5" |
| Features | Eco Mode |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 3 ms |
| Video | |
| Native Resolution | 3840 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 120,000,000:1 |
| Native Contrast Ratio | 4,000:1 |
| Brightness | 450 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Mini DisplayPort | Yes |
| Number of USB Type-B Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Operating Power Consumption | 157 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 37.48 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 25.98" |
| Width with Stand | 38.46" |
| Depth with Stand | 13.58" |
| Product Color | Black |
| Color Family | Black |
| Height | 22.3" |
| Width | 38.5" |
| Depth | 2.3" |
| Weight (Approximate) | 47.40 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account