ViewSonic VP3881A 38-Inch IPS WQHD+ Curved Ultrawide Monitor with ColorPro 100% sRGB Rec 709 Eye Care HDR10 Support USB C HDMI USB DisplayPort for Professional Home and Office - 3
Model #: VP3881A
Item #: 1069918216
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
ViewSonic VP3881A 38-Inch IPS WQHD+ Curved Ultrawide Monitor with ColorPro 100% sRGB Rec 709 Eye Care HDR10 Support USB C HDMI USB DisplayPort for Professional Home and Office - 3
$1,419.99
| General Information | |
| Product Type | LED Monitor |
| Product Series | VP |
| Brand Name | ViewSonic |
| Manufacturer | ViewSonic Corporation |
| Product Model | VP3881a |
| Product Name | Professional VP3881a LED Monitor |
| Product Line | ColorPro |
| Manufacturer Part Number | VP3881A |
| Manufacturer Website Address | http://www.viewsonic.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 15 kHz to 135 kHz |
| Curved Screen | Yes |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 38" |
| Glass Hardness | 3H |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Screen Mode | UW-QHD+ |
| Viewable Screen Size | 37.5" |
| Features | Anti-glare |
| Features | 3H Surface Hardness |
| Mount Type | Wall Mountable |
| Aspect Ratio | 21:9 |
| Response Time | 5 ms |
| Video | |
| Native Resolution | 3840 x 1600 |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 300 Nit |
| Maximum Resolution | 3840 x 1600 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Operating Power Consumption | 217 W |
| Standby Power Consumption | 300 mW |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 27.70 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 27.52" |
| Width with Stand | 35.28" |
| Depth with Stand | 11.77" |
| Height | 15.7" |
| Width | 35.3" |
| Depth | 4.1" |
| Weight (Approximate) | 41.80 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Energy Star | Yes |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account