ViewSonic VP16-OLED 15.6 Inch 1080p Portable OLED Monitor with 2 Way Powered 40W USB C Pantone Validated Factory Calibrated Built in Ergonomic Stand with Protective Cover - 15.6 Inch
Model #: VP16-OLED
Item #: 1075818634
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
ViewSonic VP16-OLED 15.6 Inch 1080p Portable OLED Monitor with 2 Way Powered 40W USB C Pantone Validated Factory Calibrated Built in Ergonomic Stand with Protective Cover - 15.6 Inch
$385.99
| General Information | |
| Product Type | OLED Monitor |
| Product Series | VP |
| Brand Name | ViewSonic |
| Manufacturer | ViewSonic Corporation |
| Product Model | VP16-OLED |
| Product Name | VP16-OLED OLED Monitor |
| Product Line | Professional |
| Manufacturer Part Number | VP16OLED |
| Manufacturer Website Address | http://www.viewsonic.com |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | OLED |
| Horizontal Frequency | 24 kHz to 83 kHz - HDMI |
| Horizontal Frequency | 24 kHz to 83 kHz - USB Type C |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 16" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Adjustable Stand | Yes |
| Screen Mode | Full HD |
| Viewable Screen Size | 15.6" |
| Features | sRGB |
| Features | Anti-glare |
| Features | 3H Surface Hardness |
| Features | Ergonomic Design |
| Features | On-screen Display (OSD) |
| Features | Foldable Stand |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.17928 mm x 0.17928 mm |
| Response Time | 1 ms |
| Video | |
| Native Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Native Contrast Ratio | 100,000:1 |
| Color Gamut | 100% sRGB |
| Brightness | 400 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 1920 x 1080 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of HDMI Inputs | 1 |
| Micro HDMI | Yes |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Power Description | |
| Operating Power Consumption | 17 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 2.20 lb |
| Height with Stand | 12.38" |
| Width with Stand | 14.13" |
| Depth with Stand | 0.75" |
| Product Color | Glossy |
| Color Family | Other |
| Height | 8.9" |
| Width | 14.1" |
| Depth | 0.2" |
| Weight (Approximate) | 4.80 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account