ViewSonic VG1457 Dual Screen 14 Inch 1200p Portable Monitor Foldable IPS for Comfortable Mobile Workspaces G-Sensor for Automatic Screen Rotation 65W USB-C Power Delivery and Dual U
Model #: VG1457
Item #: 1088576212
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
ViewSonic VG1457 Dual Screen 14 Inch 1200p Portable Monitor Foldable IPS for Comfortable Mobile Workspaces G-Sensor for Automatic Screen Rotation 65W USB-C Power Delivery and Dual U
$387.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | ViewSonic |
| Manufacturer | ViewSonic Corporation |
| Product Model | VG1457 |
| Product Name | 14" Dual Screen WUXGA Portable Monitor with USB-C and Protective Sleeve |
| Manufacturer Part Number | VG1457 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Technical Information | |
| Number of Screens | 2 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 15 kHz to 82 kHz |
| Vertical Frequency | 50 Hz to 170 Hz - USB Type C |
| Screen Size Class | 14" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Screen Mode | WUXGA |
| Viewable Screen Size | 14" |
| Features | Anti-glare |
| Features | On-screen Display (OSD) |
| Features | Ergonomic Design |
| Features | Portable |
| Features | Foldable |
| Features | Landscape/Portrait Viewable |
| Features | Plug & Play |
| Aspect Ratio | 16:10 |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 800:1 |
| Brightness | 250 Nit |
| Maximum Resolution | 1920 x 1200 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| Number of USB Ports | 2 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Environmental Conditions | |
| Operating Temperature Range | 32degF (0degC) to 104degF (40degC) |
| Operating Humidity Range | 20% to 90% (Non-condensing) |
| Power Description | |
| Maximum Power Consumption | 18.50 W |
| Physical Characteristics | |
| Height with Stand | 8.37" |
| Width with Stand | 12.21" |
| Depth with Stand | 0.98" |
| Height | 8.4" |
| Width | 12.2" |
| Depth | 0.6" |
| Weight (Approximate) | 2.60 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account