TUF VG249QML5A 24in Class Full HD Gaming LED Monitor - 16:9 - Black - 23.8in Viewable - Fast IPS - LED Backlight - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync/ELMB Sync/G-sync Com
Model #: VG249QML5A
Item #: 1087430654
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
TUF VG249QML5A 24in Class Full HD Gaming LED Monitor - 16:9 - Black - 23.8in Viewable - Fast IPS - LED Backlight - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync/ELMB Sync/G-sync Com
$199.99
| General Information | |
| Product Type | Gaming LED Monitor |
| Product Series | 5 |
| Brand Name | TUF |
| Manufacturer | ASUS Computer International |
| Product Model | VG249QML5A |
| Product Name | VG249QML5A Widescreen Gaming LED Monitor |
| Manufacturer Part Number | VG249QML5A |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | Fast IPS |
| Horizontal Frequency | 267 kHz - DisplayPort |
| Horizontal Frequency | 267 kHz to 255 kHz - HDMI |
| Vertical Frequency | 48 Hz to 240 Hz - DisplayPort |
| Vertical Frequency | 48 Hz to 240 Hz - HDMI |
| Screen Size Class | 24" |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Adjustable Stand | Yes |
| Response Time Details | 1 ms GTG |
| Active Display Area (H x V) | 20.75" x 11.67" |
| Screen Mode | Full HD |
| Viewable Screen Size | 23.8" |
| Features | Anti-glare |
| Features | sRGB |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Flicker-free |
| Features | Trace Free Technology |
| Features | GameVisual |
| Features | Color Temperature Selection |
| Features | GamePlus |
| Features | Extreme Low Motion Blur (ELMB) |
| Features | GameFast Input |
| Features | Low Blue Light |
| Features | Kensington Lock |
| Features | Shadow Boost |
| Features | DisplayWidget Center |
| Features | AI Assistant |
| Features | AI Visual |
| Features | On-screen Display (OSD) |
| Features | Eye Care Technology |
| Features | High Bit Rate 3 (HBR3) |
| Features | Tripod Socket |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 0.30 ms |
| Video | |
| Standard Refresh Rate | 240 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync/ELMB Sync/G-sync Compatible/FreeSync Premium |
| Color Gamut | 99% sRGB |
| Color Gamut | 88% DCI-P3 |
| Brightness | 300 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| Number of HDMI 2.0 Ports | 2 |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 10.80 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.67" |
| Width with Stand | 21.30" |
| Depth with Stand | 8.07" |
| Product Color | Black |
| Color Family | Black |
| Height | 12.7" |
| Width | 21.3" |
| Depth | 2.3" |
| Weight (Approximate) | 6.39 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
| Warranty | |
| Limited Warranty | 36 Month |
Please complete your information below to login.
Sign In
Create New Account