SilverStone PS-TX400-GF 400W TFX Power Supply
Model #: PS-TX400-GF
Item #: POWSILTX401R
(view)
x
- Store inventory
-
837 Howard Street, CA 94103
415-495-58881 -
2727 S. El Camino Real, CA 94403
650-345-58880 -
510 Lawrence Expressway, Suite 107, CA 94085
650-964-58886 -
3777 Stevens Creek Blvd., CA 95051
408-248-58881 -
5990 Mowry Ave., CA 94560
510-792-58880 -
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
SilverStone PS-TX400-GF 400W TFX Power Supply
$99.99
| Product Specifications | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product No. | SST-TX400-GF | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-TX400-G | ||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 400W | ||||||||||||||||||||||||||||||||||||
| Power density | 413.7 W/L | ||||||||||||||||||||||||||||||||||||
| Load Range |
|
||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 80W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 399.6W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 87% ~ 90% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||
| Protection |
Over power protection Over current protection Over voltage protection Short circuit protection Under voltage protection Over Temperature protection |
||||||||||||||||||||||||||||||||||||
| Connectors |
1 x 24/20-Pin motherboard connector 1 x 8 / 4-Pin EPS / ATX 12V connector 2 x 8 / 6-Pin PCIe connectors 6 x SATA connector 2 x 4-Pin Peripheral connector 1 x 4-Pin Floppy adapter connector |
||||||||||||||||||||||||||||||||||||
| Cooling System | Single 80mm silent HYB fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA min. | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||
| Form factor | TFX | ||||||||||||||||||||||||||||||||||||
| Dimension | 85mm (W) x 65mm (H) x 175mm (D) 3.35" (W) x 2.56" (H) x 6.89" (D) |
||||||||||||||||||||||||||||||||||||
| Weight | 1.33kg | ||||||||||||||||||||||||||||||||||||
Please complete your information below to login.
Sign In
Create New Account