Silverstone PS-2U850R-GF 850W 2U Single 850W PSU
Model #: PS-2U850R-GF
Item #: POWSIL2U850R
(view)
x
- Store inventory
-
837 Howard Street, CA 94103
415-495-58881 -
2727 S. El Camino Real, CA 94403
650-345-58880 -
510 Lawrence Expressway, Suite 107, CA 94085
650-964-58884 -
3777 Stevens Creek Blvd., CA 95051
408-248-58881 -
5990 Mowry Ave., CA 94560
510-792-58880 -
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
Silverstone PS-2U850R-GF 850W 2U Single 850W PSU
$279.99
| Product Specifications | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product No. | SST-2U850R-GF | ||||||||||||||||||||||||||||||||||||
| Model (safety certification) | SST-2U0850FCGD-A | ||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 850W | ||||||||||||||||||||||||||||||||||||
| Load Range |
|
||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 150W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 850W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 87% ~ 90% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 50°C | ||||||||||||||||||||||||||||||||||||
| Protection |
Over power protection Over current protection Over voltage protection Short circuit protection Under voltage protection Over Temperature protection |
||||||||||||||||||||||||||||||||||||
| Connectors |
1 x 24/20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 3 x 8 / 6-Pin PCIe connectors 1 x 12V-2x6 connector 6 x SATA connector 6 x 4-Pin Peripheral connector |
||||||||||||||||||||||||||||||||||||
| Cooling System | Single 60mm dual ball bearing fan | ||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA min. | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||
| Form factor | 2U Single | ||||||||||||||||||||||||||||||||||||
| Dimension | 100mm (W) x 70mm (H) x 190mm (D) (without bracket) 3.46" (W) x 2.76" (H) x 7.48" (D) |
||||||||||||||||||||||||||||||||||||
| Weight | 1.95kg | ||||||||||||||||||||||||||||||||||||
Please complete your information below to login.
Sign In
Create New Account