Sharp NEC Display MultiSync DD-EA272U 27in Class 4K UHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 16.7 Million Colors - 35
Model #: DD-EA272U
Item #: 1082169177
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Sharp NEC Display MultiSync DD-EA272U 27in Class 4K UHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 16.7 Million Colors - 35
$649.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Sharp NEC Display |
| Manufacturer | Sharp |
| Product Model | DD-EA272U |
| Product Line | MultiSync |
| Manufacturer Part Number | DD-EA272U |
| Manufacturer Website Address | http://www.sharp-nec-displays.com/ |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Vertical Frequency | 30 Hz to 75 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Adjustable Stand | Yes |
| Response Time Details | 6 ms Typical |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 27" |
| Features | sRGB |
| Features | Separate Sync |
| Features | Sync on Green |
| Features | Auto Brightness Control (ABC) |
| Features | Ambient Light Sensor |
| Features | Eco Mode |
| Features | Carbon Footprint Meter |
| Features | XtraView |
| Features | Cable Management |
| Features | Game Mode |
| Features | Movie Mode |
| Features | Plug & Play |
| Features | Power Management |
| Features | AccuColor |
| Features | Cable Lock Slot |
| Features | Narrow Bezel |
| Features | Wide Viewing Angle |
| Features | Picture by Picture |
| Features | Low Blue Light |
| Features | Flicker-free |
| Mount Type | Desk Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Response Time | 6 ms |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,200:1 |
| Color Gamut | 80.8% Adobe RGB |
| Color Gamut | 75.10% NTSC |
| Color Gamut | 100% sRGB |
| Pixel Per Inch (PPI) | 163 |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 3840 x 2160 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 2 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Total Number of HDMI Ports | 2 |
| Number of USB 3.1 Ports | 2 |
| USB Type-C | Yes |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Environmental Conditions | |
| Maximum Operating Altitude | 16404.20 ft |
| Operating Temperature Range | 41deg F (5deg C) to 95deg F (35deg C) |
| Operating Humidity Range | 20% to 80% (Non-condensing) |
| Power Description | |
| Standby Power Consumption | 300 mW |
| Maximum Power Consumption | 38 W |
| Voltage Current | 1.80 A |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 20.30 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.80" |
| Width with Stand | 24.10" |
| Depth with Stand | 9.80" |
| Compressed Height with Stand | 14.90" |
| Extended Height with Stand | 20.80" |
| Height | 14.2" |
| Width | 24.1" |
| Depth | 2.6" |
| Weight (Approximate) | 12.80 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Application/Usage | Business |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account