Samsung S24D402GAN 24in S40GD FHD Monitor24in 16:9 IPS Panel 1920 x 1080 at 100 Hz 5ms Response TimeHDMI 1.4 DisplayPort 1.2
Model #: S24D402GAN
Item #: MONSAM24402R
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Samsung S24D402GAN 24in S40GD FHD Monitor24in 16:9 IPS Panel 1920 x 1080 at 100 Hz 5ms Response TimeHDMI 1.4 DisplayPort 1.2
$159.99
| General Information | |
| Product Type | LCD Monitor |
| Product Series | S40GD |
| Brand Name | Samsung |
| Manufacturer | Samsung |
| Product Model | S24D402GAN |
| Product Name | Essential S4 S24D402GAN Widescreen LCD Monitor |
| Product Line | Essential S4 |
| Manufacturer Part Number | S24D402GAN |
| Manufacturer Website Address | http://www.samsung.com/us |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Active Display Area (H x V) | 20.75" x 11.67" |
| Screen Mode | Full HD |
| Viewable Screen Size | 24" |
| Features | Mega Contrast |
| Features | Energy Saving Mode |
| Features | Eye Saver Mode |
| Features | Flicker-free |
| Features | Image Size |
| Features | Off Timer Plus |
| Features | Auto Source Switch |
| Features | Bezel-less Design |
| Features | Game Picture Mode |
| Features | Low Blue Light |
| Features | Ergonomic Design |
| Features | Slim Design |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Video | |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Brightness (Peak) | 250 Nit |
| Brightness | 200 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 3 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of USB 2.0 Ports | 2 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | No |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Number of USB 2.0 Type-A Ports | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Environmental Conditions | |
| Operating Temperature Range | 50degF (10degC) to 104degF (40degC) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Power Description | |
| Maximum Power Consumption | 45 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 3.50 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 19.60" |
| Width with Stand | 21.30" |
| Depth with Stand | 8.60" |
| Stand Color | Black |
| Product Color | Black |
| Color Family | Black |
| Height | 12.6" |
| Width | 21.3" |
| Depth | 1.6" |
| Weight (Approximate) | 2.30 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Business |
| Warranty | |
| Limited Warranty | 36 Month |
Please complete your information below to login.
Sign In
Create New Account