Pimax Crystal Light VR Headset for PC 2880x2880 per Eye 8K QLED Display with Local-Dimming Inside-Out Tracking PC VR Headset for Flight Sims iRacing & Gaming
Model #: Crystal Light
Item #: VRHPIMCRYLIR
(view)
x
- Store inventory
-
837 Howard Street, CA 94103
415-495-58881 -
2727 S. El Camino Real, CA 94403
650-345-58881 -
510 Lawrence Expressway, Suite 107, CA 94085
650-964-58881 -
3777 Stevens Creek Blvd., CA 95051
408-248-58880 -
5990 Mowry Ave., CA 94560
510-792-58880 -
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
Pimax Crystal Light VR Headset for PC 2880x2880 per Eye 8K QLED Display with Local-Dimming Inside-Out Tracking PC VR Headset for Flight Sims iRacing & Gaming
$889.95
| PC Requirements | |||
| Minimum Requirement | Recommended | Best Experience | |
| Best for | Capable of playing casual games like Beat Saber with a medium experience. For flight and racing simulations, playable but with less ideal graphics quality. | For flight and racing simulations, medium graphics quality can be achieved through parameter adjustments. | Achieves the best graphics quality and experience for flight and racing simulations. |
| GPU | RTX 2070, RTX 2070S, RTX 2080, RTX 2080S, RTX 2080Ti, RTX 3060, RTX 3060Ti, RTX 3070, RTX 3070Ti, RTX 4060, RTX 4060Ti, RX 5700XT, RX 6700XT |
RTX 3080, RTX 3080Ti, RTX 3090, RTX 4070, RTX 4070S, RX 6800, RX 6800XT, RX 6900XT, RX 6950XT | RTX 4070Ti, RTX 4070Ti S, RTX 4080, RTX 4080 S, RTX 4090, RX 7900XT, RX 7900XTX |
| CPU | intel I5 – 12x00 Series or above, intel I7 – 10x00 Series or above, intel I9 – 10x00 Series or above or AMD processor with the same performance |
intel i5 – 13x00 Series or above, intel I7 – 12x00 Series or above, intel I9 – 12x00 Series or above or AMD processor with the same performance | intel i7 – 13x00 Series or above, intel I9 – 13x00 Series or above or AMD processor with the same performance |
| RAM | 16GB | 16GB | 32GB |
| Storage | 5GB Spare Space | 5GB Spare Space | 10GB Spare Space |
| GPU IO Port | USB 3.0 or Above | USB 3.0 or Above | USB 3.0 or Above |
| Operating System | Win10 (x64) / Win11 | Win10 (x64) / Win11 | Win10 (x64) / Win11 |
|
Specifications |
|
| Resolution | 2880 × 2880 per eye |
| FOV | 110° horizontal |
| Refresh Rate |
72 / 90 / 120 Hz |
| Tracking | Inside-out (4 cameras) |
| Lens Type | Glass Aspheric |
| Weight | 815 g |
| Display | QLED + MiniLED (Local Dimming) |
| IPD Range | 58-72 mm |
| Eye Tracking | No |
| Connectivity | DP 1.4a + USB 3.0 |
Please complete your information below to login.
Sign In
Create New Account