Lenovo ThinkVision P49W-30 49in Class Dual Quad HD (DQHD) Curved Screen LED Monitor - 32:9 - Raven Black - 49in Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 5120 x
Model #: 63DBRAR1US
Item #: 1077016185
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Lenovo ThinkVision P49W-30 49in Class Dual Quad HD (DQHD) Curved Screen LED Monitor - 32:9 - Raven Black - 49in Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 5120 x
$1,488.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Model | P49W-30 |
| Product Name | ThinkVision P49w-30 LED Monitor |
| Product Line | ThinkVision |
| Manufacturer Part Number | 63DBRAR1US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | Yes |
| Screen Size Class | 49" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Response Time Details | 4 ms Extreme Mode |
| Screen Mode | Dual Quad HD (DQHD) |
| Viewable Screen Size | 49" |
| Features | Cable Lock Slot |
| Features | Anti-glare |
| Features | Low Blue Light |
| Features | SmartPower |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified |
| Features | Wide Viewing Angle |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Aspect Ratio | 32:9 |
| Pixel Pitch | 0.23400 mm x 0.23400 mm |
| Response Time | 4 ms |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 2,000:1 |
| Color Gamut | 98% DCI-P3 |
| Pixel Per Inch (PPI) | 109 |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 5120 x 1440 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Built-in Devices | |
| Microphone | No |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Power Description | |
| Operating Power Consumption | 265 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 34.83 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 22.69" |
| Width with Stand | 47.84" |
| Depth with Stand | 10" |
| Product Color | Raven Black |
| Color Family | Black |
| Height | 14.6" |
| Width | 47.8" |
| Depth | 4.3" |
| Weight (Approximate) | 24.47 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 9.0 |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account