Lenovo ThinkCentre TIO24 GEN6 24in Class Webcam LED Touchscreen Monitor - 16:9 - 4 ms - 23.8in Viewable - 20 Point(s) Multi-touch Screen - 1920 x 1080 - Full HD - In-plane Switching (IP
Model #: 13LBGAR6US
Item #: 1089177028
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Lenovo ThinkCentre TIO24 GEN6 24in Class Webcam LED Touchscreen Monitor - 16:9 - 4 ms - 23.8in Viewable - 20 Point(s) Multi-touch Screen - 1920 x 1080 - Full HD - In-plane Switching (IP
$369.99
| General Information | |
| Product Type | LED Touchscreen Monitor |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Model | TIO24 GEN6 |
| Product Name | ThinkCentre TIO24 GEN6 Touchscreen LED Monitor |
| Product Line | ThinkCentre |
| Manufacturer Part Number | 13LBGAR6US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Technical Information | |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Active Display Area (H x V) | 20.75" x 11.67" |
| Screen Mode | Full HD |
| Viewable Screen Size | 23.8" |
| Features | Anti-glare |
| Features | Ergonomic Design |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Eye Comfort Technology |
| Features | Factory Calibration |
| Features | Natural Low Blue Light |
| Features | sRGB |
| Features | High Dynamic Range (HDR) |
| Features | Noise Reduction |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Video | |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Pixel Per Inch (PPI) | 93 |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Audio | |
| Speakers | Yes |
| Touchscreen Information | |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 20 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 2 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Number of USB Type-B Ports | 1 |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Power Description | |
| Operating Power Consumption | 16 W |
| Maximum Power Consumption | 42 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 13.23 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21.41" |
| Width with Stand | 21.25" |
| Depth with Stand | 8.07" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 15.31" |
| Extended Height with Stand | 21.41" |
| Height | 14.3" |
| Width | 21.3" |
| Depth | 3.1" |
| Weight (Approximate) | 8.38 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account