Lenovo Legion R45w-30 45in Class Dual Quad HD (DQHD) Curved Screen Gaming LED Monitor - 32:9 - Black - 44.5in Viewable - Vertical Alignment (VA) - WLED Backlight - 5120 x 1440 - 16.7 Mi
Model #: 67B1GAC3US
Item #: 1077919086
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Lenovo Legion R45w-30 45in Class Dual Quad HD (DQHD) Curved Screen Gaming LED Monitor - 32:9 - Black - 44.5in Viewable - Vertical Alignment (VA) - WLED Backlight - 5120 x 1440 - 16.7 Mi
$1,203.99
| General Information | |
| Product Type | Gaming LED Monitor |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Model | R45w-30 |
| Product Name | Legion R45w-30 44.5 inch Monitor |
| Product Line | Legion |
| Manufacturer Part Number | 67B1GAC3US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | WLED |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Screen Size Class | 45" |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Response Time Details | 1 ms MPRT |
| Screen Mode | Dual Quad HD (DQHD) |
| Viewable Screen Size | 44.5" |
| Features | VESA DisplayHDR 400 |
| Features | Game Mode |
| Features | Low Blue Light |
| Features | Ultrawide Game View |
| Features | NearEdgeless |
| Features | Cable Lock Slot |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Smart Power |
| Features | Eye-Care |
| Features | sRGB |
| Mount Type | Panel Mount |
| Aspect Ratio | 32:9 |
| Pixel Pitch | 0.21200 mm x 0.21200 mm |
| Response Time | 1 ms |
| Video | |
| Standard Refresh Rate | 170 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | Adaptive Sync/FreeSync Premium Pro |
| Color Gamut | 90% DCI-P3 |
| Color Gamut | 99% sRGB |
| Color Gamut | 95% DCI-P3 |
| Color Gamut | 120% sRGB |
| Pixel Per Inch (PPI) | 119.5 |
| Brightness | 500 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 5120 x 1440 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 2 |
| Built-in Devices | |
| Webcam | No |
| Microphone | No |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Power Description | |
| Operating Power Consumption | 34 W |
| Standby Power Consumption | 500 mW |
| Maximum Power Consumption | 165 W |
| Off-Mode Power Consumption | 300 mW |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 26.68 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.80" |
| Width with Stand | 42.91" |
| Depth with Stand | 13.43" |
| Stand Color | Black |
| Product Color | Black |
| Color Family | Black |
| Height | 13.4" |
| Width | 42.9" |
| Depth | 6.4" |
| Weight (Approximate) | 18.30 lb |
| Miscellaneous | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 1 Year |
Please complete your information below to login.
Sign In
Create New Account