GIGABYTE M27UP 27in Class 4K UHD Gaming LED Monitor - 16:9 - Black - 27in Viewable - SuperSpeed In-plane Switching (SS-IPS) Technology - Edge LED Backlight - 3840 x 2160 - 1.07 Billion
Model #: M27UP SA
Item #: 1087190803
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
GIGABYTE M27UP 27in Class 4K UHD Gaming LED Monitor - 16:9 - Black - 27in Viewable - SuperSpeed In-plane Switching (SS-IPS) Technology - Edge LED Backlight - 3840 x 2160 - 1.07 Billion
$423.99
| General Information | |
| Product Type | Gaming LED Monitor |
| Brand Name | GIGABYTE |
| Manufacturer | GIGABYTE Technology, Inc |
| Product Model | M27UP |
| Product Name | M27UP Widescreen Gaming LED Monitor |
| Manufacturer Part Number | M27UP SA |
| Manufacturer Website Address | http://www.gigabyte.us |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | Edge LED |
| Panel Technology | SuperSpeed In-plane Switching (SS-IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 1 ms GTG |
| Active Display Area (H x V) | 23.49" x 13.21" |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 27" |
| Features | Non-glare |
| Features | VESA DisplayHDR 400 |
| Features | High Dynamic Range (HDR) |
| Features | Flicker-free |
| Features | High Bit Rate 3 (HBR3) |
| Features | Kensington Lock |
| Features | Dual Mode |
| Features | Aim Stabilizer |
| Features | Night Vision |
| Features | Low Blue Light |
| Features | Ergonomic Design |
| Features | Wide Viewing Angle |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Response Time | 1 ms |
| Video | |
| Standard Refresh Rate | 160 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync/G-Sync |
| Color Gamut | 95% DCI-P3 |
| Color Gamut | 125% sRGB |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Number of USB 3.2 Ports | 4 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 2 |
| Number of USB 3.2 (Gen 1) Upstream Ports | 1 |
| Number of USB 3.2 (Gen 1) Downstream Ports | 3 |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Power Description | |
| Maximum Power Consumption | 27 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 14.66 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.28" |
| Width with Stand | 24.09" |
| Depth with Stand | 7.56" |
| Product Color | Black |
| Color Family | Black |
| Height | 14.6" |
| Width | 24.1" |
| Depth | 2.3" |
| Weight (Approximate) | 11.35 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
| Warranty | |
| Limited Warranty | 36 Month |
Please complete your information below to login.
Sign In
Create New Account