Creative Zen Air 2 Earset - Siri Google Assistant - Stereo - True Wireless - Bluetooth - 32.8 ft - 20 Hz to 20 kHz - Earbud - Binaural - In-ear - 11.81in Cable - Omni-directional Micro
Model #: 51EF1190AA000
Item #: 1082795937
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Creative Zen Air 2 Earset - Siri Google Assistant - Stereo - True Wireless - Bluetooth - 32.8 ft - 20 Hz to 20 kHz - Earbud - Binaural - In-ear - 11.81in Cable - Omni-directional Micro
$29.99
| General Information | |
| Product Type | Earset |
| Brand Name | Creative |
| Packing | Box |
| Manufacturer | Creative Technology, Ltd |
| Product Name | Zen Air 2 Earset |
| Product Line | Zen Air 2 |
| Manufacturer Part Number | 51EF1190AA000 |
| Manufacturer Website Address | http://www.creative.com |
| Packaged Quantity | 1 |
| Technical Information | |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Bluetooth Standard | Bluetooth 5.3 |
| Wireless Operating Distance | 32.8 ft |
| Noise Canceling | Yes |
| Charging Method | Cable |
| Charging Method | Case |
| Virtual Assistant Supported | Siri |
| Virtual Assistant Supported | Google Assistant |
| Bluetooth Profiles | HFP |
| Bluetooth Profiles | A2DP |
| Bluetooth Profiles | AVRCP |
| Active Noise Canceling (ANC) | Yes |
| Connectivity Technology | True Wireless |
| Features | Advanced Audio Coding (AAC) |
| Features | Sub Band Coding (SBC) |
| Features | Touch Control |
| Features | Qi Wireless Charging |
| Features | Ambient Noise |
| Features | Lightweight |
| Features | Multipoint |
| Features | Spatial Audio |
| Wireless Technology | Bluetooth |
| Sound Mode | Stereo |
| Cable Length | 11.81" |
| Battery Information | |
| Battery Rechargeable | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Earpiece | |
| Earpiece Design | Earbud |
| Earpiece Type | Binaural |
| Driver Size | 0.39" |
| Microphone | |
| Integrated Microphone | Yes |
| Number of Microphones | 4 |
| Microphone Technology | Omni-directional |
| Interfaces/Ports | |
| Charging Interface | USB Type-C |
| Physical Characteristics | |
| Color Family | Black |
| Charging Case Weight (Approximate) | 1.39 oz |
| Earbud Weight (Approximate) | 0.14 oz |
| Color | Black |
| Durability | Water Resistant |
| Form Factor | In-ear |
| Weight (Approximate) | 0.14 oz |
| Miscellaneous | |
| Operating System Platform | Windows |
| Operating System Platform | iOS |
| Operating System Platform | macOS |
| Operating System Platform | Android |
| Ingress Protection (IP) Rating | IPX4 |
| Application/Usage | Health & Fitness |
| Application/Usage | Remote Work |
| Application/Usage | Phone |
| Application/Usage | Tablet |
| Application/Usage | Notebook |
| Application/Usage | Music |
| Application/Usage | Portable Electronics |
| Platform Supported | PC |
| Platform Supported | Mac |
| Warranty | |
| Limited Warranty | 1 Year |
Please complete your information below to login.
Sign In
Create New Account