JLab JBuds Lux ANC Over-Ear Headphones - Siri Google Assistant - Stereo - Wired/Wireless - Bluetooth - 30 ft - 16 Ohm - 20 Hz to 20 kHz - Over-the-head Over-the-ear - Binaural - Circu
Model #: HBJLUXANCRMVE62
Item #: 1082096216
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
JLab JBuds Lux ANC Over-Ear Headphones - Siri Google Assistant - Stereo - Wired/Wireless - Bluetooth - 30 ft - 16 Ohm - 20 Hz to 20 kHz - Over-the-head Over-the-ear - Binaural - Circu
$65.99
| General Information | |
| Product Type | Headset |
| Brand Name | JLab |
| Packing | Box |
| Manufacturer | JLab |
| Product Name | JBuds Lux ANC Over-Ear Headphones |
| Product Line | JBuds Lux |
| Manufacturer Part Number | HBJLUXANCRMVE62 |
| Manufacturer Website Address | https://www.jlab.com/ |
| Technical Information | |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Bluetooth Standard | Bluetooth 5.4 |
| Wireless Operating Distance | 30 ft |
| Noise Canceling | Yes |
| Charging Method | Cable |
| Virtual Assistant Supported | Siri |
| Virtual Assistant Supported | Google Assistant |
| Bluetooth Profiles | A2DP |
| Bluetooth Profiles | HFP |
| Bluetooth Profiles | AVRCP |
| Bluetooth Profiles | HSP |
| Fast Charging | Yes |
| Active Noise Canceling (ANC) | Yes |
| Active Noise Canceling (ANC) Technology | Hybrid |
| Connectivity Technology | Wired/Wireless |
| Features | Be Aware Mode |
| Features | Multipoint |
| Features | Foldable |
| Features | Google Fast Pair |
| Features | Comfortable |
| Features | Spatial Audio |
| Features | Tempest 3D AudioTech |
| Features | Signature Sound |
| Features | Bass Boost |
| Features | Rotating Ear Cup |
| Features | Dolby Atmos |
| Features | Windows Sonic |
| Features | Ergonomic Design |
| Features | Lightweight |
| Features | EQ3 Sound |
| Features | Voice Assistant |
| Features | Environmental Noise Cancellation (ENC) |
| Features | Noise Reduction |
| Features | Touch Control |
| Features | Volume Limiter |
| Features | Crystal Sound Technology |
| Features | EQ3 Equilizer |
| Features | Dynamic Driver |
| Features | Quick Charging |
| Wireless Technology | Bluetooth |
| Impedance | 16 Ohm |
| Sound Mode | Stereo |
| Battery Information | |
| Battery Rechargeable | Yes |
| Maximum Battery Recharge Time | 2.5 Hour |
| Fast Charging Time | 10 Minute |
| Battery Talk Time | 40 Hour |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Earpiece | |
| Earpiece Design | Over-the-head |
| Earpiece Design | Over-the-ear |
| Earpiece Type | Binaural |
| Driver Size | 1.57" |
| Microphone | |
| Integrated Microphone | Yes |
| Number of Microphones | 5 |
| Microphone Technology | Noise Cancelling |
| Microphone Technology | Electret Condenser |
| Interfaces/Ports | |
| Charging Interface | USB Type-C |
| Host Interface | USB Type C |
| Physical Characteristics | |
| Color Family | Purple |
| Height | 7.5" |
| Width | 3.2" |
| Color | Mauve |
| Form Factor | Circumaural |
| Length | 6.13" |
| Weight (Approximate) | 8.29 oz |
| Miscellaneous | |
| Operating System Platform | Windows |
| Operating System Platform | Android |
| Application/Usage | Music |
| Application/Usage | Commuting |
| Application/Usage | Podcast |
| Application/Usage | Voice Call |
| Application/Usage | Communication |
| Application/Usage | iPhone |
| Application/Usage | Movie |
| Application/Usage | Travel |
| Application/Usage | Workout |
| Application/Usage | Smartphone |
| Platform Supported | PC |
| Warranty | |
| Limited Warranty | 2 Year |
Please complete your information below to login.
Sign In
Create New Account