Samsung ViewFinity S6 S27D606UAN 27in Class WQHD LCD Monitor - 16:9 - Black - 27in Viewable - In-plane Switching (IPS) Technology - 2560 x 1440 - 1.07 Billion Colors - 280 Nit - 5 ms -
Model #: S27D606UAN
Item #: 1081619146
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Samsung ViewFinity S6 S27D606UAN 27in Class WQHD LCD Monitor - 16:9 - Black - 27in Viewable - In-plane Switching (IPS) Technology - 2560 x 1440 - 1.07 Billion Colors - 280 Nit - 5 ms -
$374.99
| General Information | |
| Product Type | LCD Monitor |
| Product Series | S60D |
| Brand Name | Samsung |
| Manufacturer | Samsung |
| Product Model | S27D606UAN |
| Product Name | ViewFinity S6 S27D606UAN Widescreen LCD Monitor |
| Product Line | ViewFinity S6 |
| Manufacturer Part Number | S27D606UAN |
| Manufacturer Website Address | http://www.samsung.com/us |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Screen Mode | WQHD |
| Viewable Screen Size | 27" |
| Features | Mega Contrast |
| Features | HDR10 |
| Features | sRGB |
| Features | Energy Saving Mode |
| Features | Eye Saver Mode |
| Features | Flicker-free |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Image Size |
| Features | Off Timer Plus |
| Features | Auto Source Switch Plus |
| Features | Adaptive Picture |
| Features | KVM |
| Features | Ergonomic Design |
| Features | Eye Care Technology |
| Features | Low Blue Light |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Video | |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Brightness (Peak) | 350 Nit |
| Brightness | 280 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of USB 3.0 Ports | 3 |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 Ethernet |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Environmental Conditions | |
| Operating Temperature Range | 50degF (10degC) to 104degF (40degC) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Power Description | |
| Maximum Power Consumption | 160 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 6.10 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.91" |
| Width with Stand | 24.13" |
| Depth with Stand | 8.66" |
| Stand Color | Black |
| Product Color | Black |
| Color Family | Black |
| Height | 14.5" |
| Width | 24.1" |
| Depth | 1.6" |
| Weight (Approximate) | 3.60 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| TCO Certified | Yes |
| Application/Usage | Business |
| Application/Usage | Workspace |
| Warranty | |
| Limited Warranty | 36 Month |
Please complete your information below to login.
Sign In
Create New Account