Dell Pro E2226H 22in Class Full HD LCD Monitor - 16:9 - Black - 21.5in Viewable - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - 300 Nit - 5 ms - 100 Hz Refre
Model #: DELL-E2226H
Item #: 1089677218
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Dell Pro E2226H 22in Class Full HD LCD Monitor - 16:9 - Black - 21.5in Viewable - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - 300 Nit - 5 ms - 100 Hz Refre
$107.99
| General Information | |
| Product Type | LCD Monitor |
| Brand Name | Dell |
| Manufacturer | Dell Technologies |
| Product Model | E2226H |
| Product Name | Pro 22 Monitor - E2226H |
| Product Line | Pro |
| Manufacturer Part Number | DELL-E2226H |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Curved Screen | No |
| Screen Size Class | 22" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG (Fast) |
| Response Time Details | 8 ms GTG |
| Screen Mode | Full HD |
| Viewable Screen Size | 21.5" |
| Features | Anti-glare |
| Features | Eye Comfort Technology |
| Features | Cable Lock Slot |
| Features | Security Lock |
| Features | BFR Free |
| Features | PVC Free |
| Features | Low Blue Light |
| Features | On-screen Display (OSD) |
| Features | Wide Viewing Angle |
| Features | Cable Management |
| Features | Easy Arrange |
| Mount Type | Panel Mount |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24795 mm x 0.24795 mm |
| Response Time | 5 ms |
| Video | |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Pixel Per Inch (PPI) | 102 |
| Maximum Preset Resolution | 1920 x 1080 at 100Hz |
| Brightness | 300 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Interfaces/Ports | |
| USB | No |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | No |
| Audio Line In | No |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Thunderbolt | No |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | No |
| USB Type-B | No |
| DVI-D | No |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
| Built-in Devices | |
| Webcam | No |
| Microphone | No |
| Environmental Conditions | |
| Maximum Operating Altitude | 16400 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Operating Temperature Range | 32degF (0degC) to 104degF (40degC) |
| Non-operating Temperature Range | -4degF (-20degC) to 140degF (60degC) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Power Description | |
| Operating Power Consumption | 10.50 W |
| Standby Power Consumption | 300 mW |
| Maximum Power Consumption | 25 W |
| Off-Mode Power Consumption | 300 mW |
| Energy Efficiency Class | C |
| Voltage Current | 600 mA |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Height with Stand | 15.11" |
| Width with Stand | 19.21" |
| Depth with Stand | 6.73" |
| Product Color | Black |
| Color Family | Black |
| Height | 11.3" |
| Width | 19.2" |
| Depth | 1.9" |
| Weight (Approximate) | 4.83 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge |
| TAA Compliant | No |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Energy Efficiency Compliance | Minimum Energy Performance Standards (MEPS) |
| Energy Efficiency Compliance | Korea Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 3 Star |
| Warranty | |
| Additional Warranty Information | 3-Year Advanced Exchange Service |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account