Asus VA27AQ 27in Class WQHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 16.7 Million Colors - Adaptive Sync - 350 Nit - 1 ms
Model #: VA27AQ
Item #: 1087430655
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus VA27AQ 27in Class WQHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 16.7 Million Colors - Adaptive Sync - 350 Nit - 1 ms
$182.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | VA27AQ |
| Product Name | VA27AQ Widescreen LED Monitor |
| Manufacturer Part Number | VA27AQ |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 130 kHz - HDMI |
| Horizontal Frequency | 30 kHz to 130 kHz - DisplayPort |
| Horizontal Frequency | 30 kHz to 85 kHz - VGA |
| Vertical Frequency | 48 Hz to 75 Hz - HDMI |
| Vertical Frequency | 48 Hz to 75 Hz - VGA |
| Vertical Frequency | 48 Hz to 75 Hz - DisplayPort |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Response Time Details | 1 ms MPRT |
| Active Display Area (H x V) | 23.53" x 13.21" |
| Screen Mode | WQHD |
| Viewable Screen Size | 27" |
| Features | Anti-glare |
| Features | sRGB |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Flicker-free |
| Features | Trace Free Technology |
| Features | SPLENDID Technology |
| Features | Color Temperature Selection |
| Features | GamePlus |
| Features | QuickFit |
| Features | Motion Sync |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Eye Care+ Technology |
| Features | Kensington Lock |
| Features | Cable Lock Slot |
| Features | Eye Care Technology |
| Features | Frameless Bezel |
| Features | Wide Viewing Angle |
| Features | ComfortView |
| Features | Blue Light Filter |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Response Time | 1 ms |
| Video | |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 99% sRGB |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 8.58 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 17.49" |
| Width with Stand | 24.15" |
| Depth with Stand | 7.65" |
| Height | 14.1" |
| Width | 24.2" |
| Depth | 1.8" |
| Weight (Approximate) | 7.72 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Warranty | |
| Limited Warranty | 36 Month |
Please complete your information below to login.
Sign In
Create New Account