Asus ProArt PA32USD 32in Class 4K UHD OLED Monitor - 16:9 - 31.5in Viewable - Quantum Dot OLED - 3840 x 2160 - 1073.7 Million Colors (10-bit) - Adaptive Sync - 250 Nit - 0.10 ms - 240 H
Model #: PA32USD
Item #: 1089184469
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ProArt PA32USD 32in Class 4K UHD OLED Monitor - 16:9 - 31.5in Viewable - Quantum Dot OLED - 3840 x 2160 - 1073.7 Million Colors (10-bit) - Adaptive Sync - 250 Nit - 0.10 ms - 240 H
$2,814.99
| General Information | |
| Product Type | OLED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | PA32USD |
| Product Name | ProArt PA32USD Widescreen OLED Monitor |
| Product Line | ProArt |
| Manufacturer Part Number | PA32USD |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | Quantum Dot OLED |
| Screen Size Class | 32" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 0.1 ms GTG |
| Active Display Area (H x V) | 27.54" x 15.54" |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 31.5" |
| Features | Anti-reflective |
| Features | sRGB |
| Features | Hybrid Log Gamma (HLG) |
| Features | HDR10 |
| Features | Flicker-free |
| Features | Screen Saver |
| Features | Dolby Vision |
| Features | DICOM Compliant |
| Features | Color Temperature Selection |
| Features | Hardware Calibration |
| Features | ProArt Palette |
| Features | QuickFit Plus |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Multiple HDR Mode |
| Features | KVM |
| Features | Ambient Light Sensor |
| Features | Proximity Sensor |
| Features | Kensington Lock |
| Features | Calman Ready |
| Features | VESA DisplayHDR True Black 400 |
| Features | Wide Color Gamut (sRGB) |
| Features | Cable Management |
| Features | Ergonomic Design |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18200 mm x 0.18200 mm |
| Response Time | 0.10 ms |
| Video | |
| Standard Refresh Rate | 240 Hz |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 100% sRGB |
| Color Gamut | 99% DCI-P3 |
| Pixel Per Inch (PPI) | 140 |
| Brightness (Peak) | 1000 Nit |
| Brightness | 250 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 1 |
| Thunderbolt 4 | Yes |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Built-in Devices | Colorimeter |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 20.02 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 24.24" |
| Width with Stand | 28.28" |
| Depth with Stand | 9.44" |
| Height | 17.3" |
| Width | 28.3" |
| Depth | 2.3" |
| Weight (Approximate) | 14.42 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| Warranty | |
| Limited Warranty | 36 Month |
Please complete your information below to login.
Sign In
Create New Account