Adesso Xtream P900 Bluetooth & AUX Headphone With Noise Cancelling Microphone - Stereo - Mini-phone (3.5mm) AUX USB Type A USB Type C - Wired/Wireless - Bluetooth - 32 Ohm - 20 Hz to
Model #: Xtream P900
Item #: 1089545454
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Adesso Xtream P900 Bluetooth & AUX Headphone With Noise Cancelling Microphone - Stereo - Mini-phone (3.5mm) AUX USB Type A USB Type C - Wired/Wireless - Bluetooth - 32 Ohm - 20 Hz to
$45.99
| General Information | |
| Product Type | Headset |
| Brand Name | Adesso |
| Manufacturer | Adesso, Inc |
| Product Model | P900 |
| Product Name | Xtream P900 Bluetooth & AUX Headphone With Noise Cancelling Microphone |
| Product Line | Xtream |
| Manufacturer Part Number | Xtream P900 |
| Manufacturer Website Address | http://www.adesso.com |
| Technical Information | |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Bluetooth Standard | Bluetooth 6.0 |
| Adjustable Microphone | Yes |
| Connectivity Technology | Wired/Wireless |
| Features | Hands-free |
| Features | Dynamic Driver |
| Features | Rotating Microphone |
| Features | Voice Pick Up (VPU) Sensor |
| Features | Comfortable |
| Features | Multi-platform Support |
| Features | Mute Button |
| Features | Hearing Protection |
| Features | Crystal Sound Technology |
| Features | Flexible Arm |
| Wireless Technology | Bluetooth |
| Impedance | 32 Ohm |
| Sound Mode | Stereo |
| Cable Length | 5 ft |
| Battery Information | |
| Battery Rechargeable | Yes |
| Maximum Battery Recharge Time | 2.5 Hour |
| Earpiece | |
| Earpiece Design | Over-the-head |
| Earpiece Design | Over-the-ear |
| Earpiece Type | Binaural |
| Driver Size | 1.57" |
| Microphone | |
| Microphone Design | Boom |
| Microphone Technology | Noise Cancelling |
| Microphone Technology | Omni-directional |
| Interfaces/Ports | |
| Host Interface | Mini-phone (3.5mm) |
| Host Interface | AUX |
| Host Interface | USB Type A |
| Host Interface | USB Type C |
| Physical Characteristics | |
| Form Factor | Circumaural |
| Weight (Approximate) | 8.01 oz |
| Miscellaneous | |
| Operating System Platform | Windows |
| Operating System Platform | macOS |
| Operating System Platform | Android |
| Operating System Platform | Linux |
| Country of Origin | China |
| Compatibility |
|
| Application/Usage | Music |
| Application/Usage | Voice Call |
| Application/Usage | Mobile Device |
| Application/Usage | Smartphone |
| Application/Usage | Meeting |
| Application/Usage | Podcast |
| Application/Usage | Computer |
| Application/Usage | Gaming Console |
| Application/Usage | Commuting |
| Application/Usage | Office |
| Application/Usage | Communication |
| Application/Usage | Notebook |
| Application/Usage | Tablet |
| Platform Supported | Mac |
| Platform Supported | PC |
| Platform Supported | PlayStation |
| Platform Supported | Xbox |
| Platform Supported | Nintendo Switch |
Please complete your information below to login.
Sign In
Create New Account