BenQ MOBIUZ EX271QZ 27in Class WQHD Gaming OLED Monitor - 16:9 - 26.5in Viewable - OLED - 2560 x 1440 - 1.07 Billion Colors - FreeSync Premium Pro - 300 Nit - 0.03 ms - 500 Hz Refresh R
Model #: EX271QZ
Item #: 1088698441
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ MOBIUZ EX271QZ 27in Class WQHD Gaming OLED Monitor - 16:9 - 26.5in Viewable - OLED - 2560 x 1440 - 1.07 Billion Colors - FreeSync Premium Pro - 300 Nit - 0.03 ms - 500 Hz Refresh R
$1,042.99
| General Information | |
| Product Type | Gaming OLED Monitor |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | EX271QZ |
| Product Name | EX271QZ?27" 2K 500Hz MOBIUZ OLED Gaming Monitor |
| Product Line | MOBIUZ |
| Manufacturer Part Number | EX271QZ |
| Manufacturer Website Address | http://www.benq.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | OLED |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Adjustable Stand | Yes |
| Response Time Details | 0.03 ms GTG |
| Screen Mode | WQHD |
| Viewable Screen Size | 26.5" |
| Features | VESA DisplayHDR True Black 500 |
| Features | Cinema Mode |
| Features | High Dynamic Range (HDR) |
| Features | sRGB |
| Features | Anti-glare |
| Features | Color Temperature Selection |
| Features | On-screen Display (OSD) |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | Color Weakness Mode |
| Features | Factory Calibration |
| Features | Motion Blur Reduction Technology |
| Features | Color Vibrance |
| Features | Light Tuner |
| Features | Graphene Film |
| Features | Quantum Dot Technology |
| Features | FPS Counter |
| Features | Crosshair |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 0.03 ms |
| Video | |
| Standard Refresh Rate | 500 Hz |
| Native Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | FreeSync Premium Pro |
| Color Gamut | 99% P3 |
| Color Gamut | 99% DCI-P3 |
| Pixel Per Inch (PPI) | 110 |
| Brightness (Peak) | 1000 Nit |
| Brightness | 300 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Operating Power Consumption | 31 W |
| Maximum Power Consumption | 130 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 15.81 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.15" |
| Width with Stand | 24.05" |
| Depth with Stand | 8.80" |
| Height | 14.1" |
| Width | 24.1" |
| Depth | 3.3" |
| Weight (Approximate) | 10.76 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account