Philips 34B2U3600C 34in Class UW-QHD Curved Screen LED Monitor - 21:9 - 34in Viewable - Vertical Alignment (VA) - WLED Backlight - 3440 x 1440 - 1.07 Billion Colors - Adaptive Sync - 30
Model #: 34B2U3600C
Item #: 1088357893
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Philips 34B2U3600C 34in Class UW-QHD Curved Screen LED Monitor - 21:9 - 34in Viewable - Vertical Alignment (VA) - WLED Backlight - 3440 x 1440 - 1.07 Billion Colors - Adaptive Sync - 30
$419.99
| General Information | |
| Product Type | LED Monitor |
| Product Series | 3000 |
| Brand Name | Philips |
| Manufacturer | TPV Technology Limited |
| Product Model | 34B2U3600C |
| Product Name | 34B2U3600C Widescreen LED Monitor |
| Manufacturer Part Number | 34B2U3600C |
| Manufacturer Website Address | http://www.tpv-tech.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | WLED |
| Panel Technology | Vertical Alignment (VA) |
| Horizontal Frequency | 30 kHz to 160 kHz - HDMI |
| Horizontal Frequency | 30 kHz to 190 kHz - DisplayPort |
| Horizontal Frequency | 30 kHz to 190 kHz - USB Type C |
| Curved Screen | Yes |
| Vertical Frequency | 48 Hz to 100 Hz - HDMI |
| Vertical Frequency | 48 Hz to 120 Hz - DisplayPort |
| Vertical Frequency | 48 Hz to 120 Hz - USB Type C |
| Screen Size Class | 34" |
| Glass Hardness | 3H |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG |
| Bezel Color | Black |
| Screen Mode | UW-QHD |
| Viewable Screen Size | 34" |
| Features | sRGB |
| Features | SmartContrast |
| Features | SmartImage |
| Features | SoftBlue Technology |
| Features | Flicker-free |
| Features | Anti-glare |
| Features | 25% Haze |
| Features | EasyRead Mode |
| Features | Separate Sync |
| Features | Sync on Green |
| Features | Plug & Play |
| Features | On-screen Display (OSD) |
| Features | Kensington Lock |
| Features | Headphone Hook |
| Features | SmartControl |
| Features | Multiview |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | KVM |
| Features | Eco Mode |
| Features | LED Indicator |
| Features | Mercury-free |
| Features | PVC Free |
| Features | BFR Free |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Wide Viewing Angle |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23175 mm x 0.23175 mm |
| Response Time | 4 ms |
| Video | |
| Standard Refresh Rate | 120 Hz |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 3,500:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 104% NTSC |
| Color Gamut | 120% sRGB |
| Pixel Per Inch (PPI) | 110 |
| Brightness | 300 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Environmental Conditions | |
| Maximum Operating Altitude | 12001.31 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Operating Temperature Range | 32deg F (0deg C) to 104deg F (40deg C) |
| Operating Humidity Range | 20% to 80% (Non-condensing) |
| Power Description | |
| Operating Power Consumption | 20.20 W |
| Standby Power Consumption | 300 mW |
| Maximum Power Consumption | 28.19 W |
| Off-Mode Power Consumption | 300 mW |
| Energy Efficiency Class | D |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 22.95 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 23.70" |
| Width with Stand | 31.77" |
| Depth with Stand | 11.30" |
| Stand Color | Black |
| Bezel Finishing | Texture |
| Height | 14.5" |
| Width | 31.8" |
| Depth | 4.2" |
| Weight (Approximate) | 17.24 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Application/Usage | Business |
| Warranty | |
| Limited Warranty | 5 Year |
Please complete your information below to login.
Sign In
Create New Account