E14 AMD G7 3.30 GHz W11P64 16.0GB 512GB PCIe 14 - ThinkPad E14 AMD G7 AMD Ryzen™ 7 250 (3.30GHz 16MB) 14in WUXGA Touch W11P64 US/UK_ENG 16.0GB 1x512GB SSD M.2 2242 PCIe Gen4
Model #: 21T0000FUS
Item #: 1086317061
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
E14 AMD G7 3.30 GHz W11P64 16.0GB 512GB PCIe 14 - ThinkPad E14 AMD G7 AMD Ryzen™ 7 250 (3.30GHz 16MB) 14in WUXGA Touch W11P64 US/UK_ENG 16.0GB 1x512GB SSD M.2 2242 PCIe Gen4
$1,493.99
| General Information | |
| Product Type | Notebook |
| Product Series | E14 Gen 7 |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21T0000FUS |
| Product Name | ThinkPad E14 Gen 7 21T0000FUS Notebook |
| Product Line | ThinkPad |
| Manufacturer Part Number | 21T0000FUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Technical Information | |
| Release Month | June |
| Release Year | 2025 |
| AI-powered | Yes |
| Processor | |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 16 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 16 TOPS |
| Processor Model | 250 |
| Processor Speed | 3.30 GHz |
| Processor Type | Ryzen 7 |
| Chipset | |
| Chipset Manufacturer | AMD |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Standard Memory | 16 GB |
| Storage | |
| Solid State Drive Interface | PCI Express 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Display & Graphics | |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 780M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Brightness | 300 Nit |
| Screen Mode | WUXGA |
| Screen Size | 14" |
| Screen Resolution | 1920 x 1200 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Wi-Fi Generation | Wi-Fi 6 |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of USB4 Ports | 1 |
| Operating System | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Operating System | Windows 11 Pro |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Battery Information | |
| Number of Cells | 3-cell |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Cover Material | Aluminum |
| Product Color | Eclipse Black |
| Color Family | Black |
| Height | 0.78" |
| Width | 12.3" |
| Depth | 8.7" |
| Weight (Approximate) | 3.11 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 10.0 |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Features | Anti-glare Screen |
| Package Contents |
|
| Warranty | |
| Additional Warranty Information |
|
| Limited Warranty | 1 Year |
Please complete your information below to login.
Sign In
Create New Account