BenQ RD280U 28in Class WQXGA LED Monitor - 3:2 - 28.2in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2560 - 1.07 Billion Colors - 400 Nit - 5 ms - Speakers -
Model #: RD280U
Item #: 1081740427
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ RD280U 28in Class WQXGA LED Monitor - 3:2 - 28.2in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2560 - 1.07 Billion Colors - 400 Nit - 5 ms - Speakers -
$719.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | RD280U |
| Product Name | RD280U?28" 4K+ Programming Monitor with Backlight MoonHalo |
| Manufacturer Part Number | RD280U |
| Manufacturer Website Address | http://www.benq.com |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 28" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Response Time Details | 5 ms GTG |
| Screen Mode | WQXGA |
| Viewable Screen Size | 28.2" |
| Features | HDR10 |
| Features | VESA DisplayHDR 400 |
| Features | Coding Mode |
| Features | ePaper Mode |
| Features | High Dynamic Range (HDR) |
| Features | M-book Mode |
| Features | sRGB |
| Features | On-screen Display (OSD) |
| Features | Advanced Motion Accelerator (AMA) |
| Features | Flicker-free |
| Features | Brightness Intelligence Gen2 (B.I. Gen2) |
| Features | Low Blue Light Plus |
| Features | Color Weakness Mode |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified |
| Features | Low Blue Light |
| Features | Plug & Play |
| Features | Eye Care Technology |
| Mount Type | Wall Mountable |
| Aspect Ratio | 3:2 |
| Response Time | 5 ms |
| Video | |
| Native Contrast Ratio | 1,200:1 |
| Color Gamut | 95% P3 |
| Pixel Per Inch (PPI) | 164 |
| Brightness | 400 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2560 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 22.93 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 23.12" |
| Width with Stand | 24.03" |
| Depth with Stand | 9.63" |
| Compressed Height with Stand | 18.67" |
| Extended Height with Stand | 23.12" |
| Height | 16.8" |
| Width | 24" |
| Depth | 3.4" |
| Weight (Approximate) | 16.53 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Office |
Please complete your information below to login.
Sign In
Create New Account