BenQ RD240Q 24in Class WQXGA LED Monitor - 16:10 - 24.1in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1600 - 1.07 Billion Colors - 300 Nit - 5 ms - Speakers
Model #: RD240Q
Item #: 1080991057
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ RD240Q 24in Class WQXGA LED Monitor - 16:10 - 24.1in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1600 - 1.07 Billion Colors - 300 Nit - 5 ms - Speakers
$442.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | RD240Q |
| Product Name | RD240Q?24.1" WQXGA Programming Monitor |
| Manufacturer Part Number | RD240Q |
| Manufacturer Website Address | http://www.benq.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Response Time Details | 5 ms GTG |
| Screen Mode | WQXGA |
| Viewable Screen Size | 24.1" |
| Features | HDR10 |
| Features | ePaper Mode |
| Features | High Dynamic Range (HDR) |
| Features | M-book Mode |
| Features | Anti-reflective |
| Features | On-screen Display (OSD) |
| Features | Flicker-free |
| Features | Brightness Intelligence Technology (B.I. Tech) |
| Features | Low Blue Light Plus |
| Features | Color Weakness Mode |
| Features | Eye Reminder |
| Features | Night Vision |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified |
| Features | Coding Mode |
| Features | Anti-glare |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:10 |
| Response Time | 5 ms |
| Video | |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 95% P3 |
| Pixel Per Inch (PPI) | 125 |
| Brightness | 300 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1600 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 16.76 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.56" |
| Width with Stand | 21.01" |
| Depth with Stand | 9" |
| Compressed Height with Stand | 16.22" |
| Extended Height with Stand | 20.56" |
| Height | 14" |
| Width | 21" |
| Depth | 2.8" |
| Weight (Approximate) | 11.02 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
Please complete your information below to login.
Sign In
Create New Account