BenQ MA270U 27in Class 4K UHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 400 Nit - 5 ms - Speakers -
Model #: MA270U
Item #: 1082327371
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ MA270U 27in Class 4K UHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 400 Nit - 5 ms - Speakers -
$632.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | MA270U |
| Product Name | MA270U 27" 4K UHD Monitor for MacBook Pro and MacBook Air |
| Manufacturer Part Number | MA270U |
| Manufacturer Website Address | http://www.benq.com |
| Packaged Quantity | Box |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 27" |
| Features | HDR10 |
| Features | VESA DisplayHDR 400 |
| Features | Advanced Motion Accelerator (AMA) |
| Features | On-screen Display (OSD) |
| Features | Flicker-free |
| Features | Eye Care Technology |
| Features | Low Blue Light |
| Features | Brightness Intelligence Gen2 (B.I. Gen2) |
| Features | Color Weakness Mode |
| Features | ePaper Mode |
| Features | Eye Comfort Technology |
| Features | Anti-reflective |
| Features | sRGB |
| Features | M-book Mode |
| Features | Game Mode |
| Features | Coding Mode |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Video | |
| Native Contrast Ratio | 1,200:1 |
| Color Gamut | 99% sRGB |
| Color Gamut | 95% P3 |
| Pixel Per Inch (PPI) | 163 |
| Brightness | 400 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.0 Ports | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 18.08 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 22.05" |
| Width with Stand | 24.17" |
| Depth with Stand | 8.67" |
| Compressed Height with Stand | 17.52" |
| Extended Height with Stand | 22.05" |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 3.3" |
| Weight (Approximate) | 11.33 lb |
| Miscellaneous | |
| Energy Star | Yes |
Please complete your information below to login.
Sign In
Create New Account