BenQ GW2790P 27in Class Full HD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 1 ms - 120 Hz Re
Model #: GW2790P
Item #: 1089551569
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ GW2790P 27in Class Full HD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 1 ms - 120 Hz Re
$154.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | GW2790P |
| Product Name | GW2790P| 27" 1080p FHD 120Hz Eye-Care Home Office Monitor |
| Manufacturer Part Number | GW2790P |
| Manufacturer Website Address | http://www.benq.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Response Time Details | 1 ms MPRT |
| Screen Mode | Full HD |
| Viewable Screen Size | 27" |
| Features | Eye-Care |
| Features | sRGB |
| Features | Eye-CareU |
| Features | Game Mode |
| Features | ePaper Mode |
| Features | Cinema Mode |
| Features | On-screen Display (OSD) |
| Features | Advanced Motion Accelerator (AMA) |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | Color Weakness Mode |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified 2.0 |
| Features | VESA MediaSync |
| Features | Wide Viewing Angle |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 1 ms |
| Video | |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 82 |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| Power Description | |
| Operating Power Consumption | 25 W |
| Maximum Power Consumption | 33 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Height with Stand | 17.94" |
| Width with Stand | 24.28" |
| Depth with Stand | 7.16" |
| Height | 14.6" |
| Width | 24.3" |
| Depth | 1.8" |
| Miscellaneous | |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 3 Star |
| Application/Usage | Home |
| Application/Usage | Office |
| Application/Usage | Workspace |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account