BenQ Designer PD2730S 27in Class 5K LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 5120 x 2880 - 1.07 Billion Colors - 400 Nit - 5 ms - Speak
Model #: PD2730S
Item #: 1084000991
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ Designer PD2730S 27in Class 5K LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 5120 x 2880 - 1.07 Billion Colors - 400 Nit - 5 ms - Speak
$1,614.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | PD2730S |
| Product Name | PD2730S 27" 5K Designer Monitor |
| Product Line | Designer |
| Manufacturer Part Number | PD2730S |
| Manufacturer Website Address | http://www.benq.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Screen Mode | 5K |
| Viewable Screen Size | 27" |
| Features | HDR10 |
| Features | VESA DisplayHDR 400 |
| Features | sRGB |
| Features | M-book Mode |
| Features | DICOM Preset Mode |
| Features | CAD/CAM Mode |
| Features | Animation Mode |
| Features | Darkroom Mode |
| Features | Advanced Motion Accelerator (AMA) |
| Features | On-screen Display (OSD) |
| Features | Color Temperature Selection |
| Features | Digital Daisy Chain |
| Features | Flicker-free |
| Features | Eye Care Technology |
| Features | Low Blue Light |
| Features | Anti-reflective |
| Features | Calman Verified |
| Features | Pantone-validated Display |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Ergonomic Design |
| Features | Ambient Lighting |
| Features | AQCOLOR Technology |
| Features | Auto Power Off |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Video | |
| Native Contrast Ratio | 2,000:1 |
| Color Gamut | 100% sRGB |
| Color Gamut | 100% Rec. 709 |
| Color Gamut | 98% P3 |
| Pixel Per Inch (PPI) | 218 |
| Brightness | 400 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 5120 x 2880 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 1 |
| Thunderbolt 4 | Yes |
| Number of USB Type-C 3.2 Gen 2 Upstream Ports | 1 |
| Number of USB Type-C 3.2 Gen 2 Downstream Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 18.30 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 22.74" |
| Width with Stand | 24.17" |
| Depth with Stand | 9.53" |
| Compressed Height with Stand | 16.83" |
| Extended Height with Stand | 22.74" |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 3" |
| Weight (Approximate) | 12.35 lb |
Please complete your information below to login.
Sign In
Create New Account