ASUS XG27UCS ROG Strix Gaming 27in Monitor UHD 3840x2160 Fast IPS Display 160Hz Refresh Rate 1073.7 Million Colors (10-bit)
Model #: XG27UCS
Item #: MONASUG27UCR
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
ASUS XG27UCS ROG Strix Gaming 27in Monitor UHD 3840x2160 Fast IPS Display 160Hz Refresh Rate 1073.7 Million Colors (10-bit)
$469.99
| General Information | |
| Product Type | Gaming LED Monitor |
| Brand Name | Asus ROG |
| Manufacturer | ASUS Computer International |
| Product Model | XG27UCS |
| Product Name | Strix XG27UCS Widescreen Gaming LED Monitor |
| Product Line | Strix |
| Manufacturer Part Number | XG27UCS |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | Fast IPS |
| Horizontal Frequency | 380 kHz - USB Type C |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 48 Hz to 160 Hz - DisplayPort |
| Vertical Frequency | 48 Hz to 160 Hz - USB Type C |
| Vertical Frequency | 48 Hz to 160 Hz - HDMI |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Response Time Details | 1ms GTG |
| Active Display Area (H x V) | 23.49" x 13.21" |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 27" |
| Features | Anti-glare |
| Features | sRGB |
| Features | HDR10 |
| Features | Flicker-free |
| Features | Trace Free Technology |
| Features | GameVisual |
| Features | 6-axis Color Adjustment |
| Features | GamePlus |
| Features | Extreme Low Motion Blur (ELMB) |
| Features | NVIDIA G-SYNC |
| Features | GameFast Input |
| Features | Shadow Boost |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Multiple HDR Mode |
| Features | Cable Lock Slot |
| Features | VESA DisplayHDR 400 |
| Features | High Dynamic Range (HDR) 400 |
| Features | OverDrive |
| Features | Color Calibration |
| Features | Ergonomic Design |
| Features | Small Carbon Footprint |
| Mount Type | Wall Mountable |
| Mount Type | Tripod |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 6.1 mil |
| Response Time | 1 ms |
| Video | |
| Standard Refresh Rate | 160 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync Premium/G-sync Compatible |
| Color Gamut | 130% sRGB |
| Color Gamut | 95% DCI-P3 |
| Pixel Per Inch (PPI) | 163 |
| Brightness | 450 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Power Description | |
| Maximum Power Consumption | 26 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 14.48 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.19" |
| Width with Stand | 24.20" |
| Depth with Stand | 8.61" |
| Height | 14.4" |
| Width | 24.2" |
| Depth | 2.4" |
| Weight (Approximate) | 8.55 lb |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account