Asus VA27UCPS 27in Class 4K UHD LED Monitor - 16:9 - Black - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1073.7 Million Colors (10-bit) - Adaptiv
Model #: VA27UCPS
Item #: 1082620065
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus VA27UCPS 27in Class 4K UHD LED Monitor - 16:9 - Black - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1073.7 Million Colors (10-bit) - Adaptiv
$366.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | VA27UCPS |
| Product Name | VA27UCPS Widescreen LED Monitor |
| Manufacturer Part Number | VA27UCPS |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 160 kHz - HDMI |
| Horizontal Frequency | 30 kHz to 160 kHz - DisplayPort |
| Horizontal Frequency | 30 kHz to 160 kHz - USB Type C |
| Vertical Frequency | 40 Hz to 60 Hz - DisplayPort |
| Vertical Frequency | 40 Hz to 60 Hz - HDMI |
| Vertical Frequency | 40 Hz to 60 Hz - USB Type C |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Active Display Area (H x V) | 23.49" x 13.21" |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 27" |
| Features | Non-glare |
| Features | sRGB |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Flicker-free |
| Features | SPLENDID Technology |
| Features | GamePlus |
| Features | QuickFit |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Eye Care+ Technology |
| Features | Cable Lock Slot |
| Features | Ergonomic Design |
| Features | Wide Viewing Angle |
| Features | Landscape/Portrait Viewable |
| Features | Eye Care Technology |
| Features | On-screen Display (OSD) |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Response Time | 5 ms |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 99% sRGB |
| Brightness | 350 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Maximum Power Consumption | 24 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 15.21 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.59" |
| Depth with Stand | 8.82" |
| Stand Color | Black |
| Product Color | Black |
| Color Family | Black |
| Bezel Design | Frameless |
| Height | 1.4" |
| Width | 24.2" |
| Depth | 0.2" |
| Weight (Approximate) | 10.71 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Business |
| Warranty | |
| Limited Warranty | 36 Month |
Please complete your information below to login.
Sign In
Create New Account