Asus VA279QGS 27in Class Full HD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync - 350 Nit -
Model #: VA279QGS
Item #: 1087472832
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus VA279QGS 27in Class Full HD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync - 350 Nit -
$189.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | VA279QGS |
| Product Name | VA279QGS Widescreen LED Monitor |
| Manufacturer Part Number | VA279QGS |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 150 kHz - HDMI |
| Horizontal Frequency | 30 kHz to 150 kHz - DisplayPort |
| Horizontal Frequency | 30 kHz to 100 kHz |
| Vertical Frequency | 48 Hz to 120 Hz - HDMI |
| Vertical Frequency | 48 Hz to 120 Hz - DisplayPort |
| Vertical Frequency | 48 Hz to 75 Hz - Analog |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Adjustable Stand | Yes |
| Response Time Details | 1 ms MPRT |
| Active Display Area (H x V) | 23.54" x 13.24" |
| Screen Mode | Full HD |
| Viewable Screen Size | 27" |
| Features | Non-glare |
| Features | Flicker-free |
| Features | Trace Free Technology |
| Features | SPLENDID Technology |
| Features | GamePlus |
| Features | Color Temperature Selection |
| Features | QuickFit |
| Features | Motion Sync |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Eye Care+ Technology |
| Features | Kensington Lock |
| Features | Ergonomic Design |
| Features | Wide Viewing Angle |
| Features | Eye Care Technology |
| Features | On-screen Display (OSD) |
| Features | sRGB |
| Features | Frameless Bezel |
| Mount Type | Wall Mountable |
| Mount Type | Desk Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31100 mm x 0.31100 mm |
| Response Time | 1 ms |
| Video | |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 99% sRGB |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Contrast Ratio | 1,500:1 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Number of USB Ports | 4 |
| Audio Line In | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| Number of USB 3.2 Ports | 4 |
| Number of USB 3.2 (Gen 1) Ports | 4 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 13.12 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.83" |
| Width with Stand | 24.09" |
| Depth with Stand | 9.02" |
| Bezel Design | Frameless |
| Height | 14.4" |
| Width | 24.1" |
| Depth | 1.9" |
| Weight (Approximate) | 8.60 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Business |
Please complete your information below to login.
Sign In
Create New Account