Asus ROG Swift PG32UCDM3 32in Class 4K UHD Gaming OLED Monitor - 16:9 - 31.5in Viewable - Quantum Dot OLED - 3840 x 2160 - 1073.7 Million Colors (10-bit) - AMD FreeSync Premium Pro/NVID
Model #: PG32UCDM3
Item #: 1088013091
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ROG Swift PG32UCDM3 32in Class 4K UHD Gaming OLED Monitor - 16:9 - 31.5in Viewable - Quantum Dot OLED - 3840 x 2160 - 1073.7 Million Colors (10-bit) - AMD FreeSync Premium Pro/NVID
$1,354.99
| General Information | |
| Product Type | Gaming OLED Monitor |
| Brand Name | Asus ROG |
| Manufacturer | ASUS Computer International |
| Product Model | PG32UCDM3 |
| Product Name | Swift OLED PG32UCDM Gen3 (PG32UCDM3) |
| Product Line | Swift |
| Manufacturer Part Number | PG32UCDM3 |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | Quantum Dot OLED |
| Horizontal Frequency | 30 kHz to 255 kHz - HDMI |
| Horizontal Frequency | 501 kHz to 510 kHz - DisplayPort |
| Horizontal Frequency | 501 kHz to 510 kHz - USB Type C |
| Vertical Frequency | 24 Hz to 240 Hz - HDMI |
| Vertical Frequency | 48 Hz to 240 Hz - DisplayPort |
| Vertical Frequency | 48 Hz to 240 Hz - USB Type C |
| Screen Size Class | 32" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 0.03 ms GTG |
| Active Display Area (H x V) | 27.54" x 15.54" |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 31.5" |
| Features | Anti-reflective |
| Features | Flicker-free |
| Features | High Dynamic Range (HDR) |
| Features | HDR10 |
| Features | Dolby Vision |
| Features | GamePlus |
| Features | GameVisual |
| Features | Extreme Low Motion Blur (ELMB) |
| Features | DisplayWidget Center |
| Features | GameFast Input |
| Features | Shadow Boost |
| Features | KVM |
| Features | AI Visual |
| Features | Crosshair |
| Features | Tripod Socket |
| Features | Aura Sync |
| Features | Proximity Sensor |
| Features | Kensington Lock |
| Features | Low Blue Light |
| Features | High Dynamic Range (HDR) 500 True Black |
| Features | NVIDIA G-SYNC |
| Features | Scratch Resistant |
| Features | Heatsink |
| Features | Wide Color Gamut (sRGB) |
| Features | Wide Viewing Angle |
| Features | On-screen Display (OSD) |
| Features | MultiScreen |
| Features | Frameless Bezel |
| Features | Ergonomic Design |
| Mount Type | Tripod |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18200 mm x 0.18200 mm |
| Response Time | 0.03 ms |
| Video | |
| Standard Refresh Rate | 240 Hz |
| Native Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | AMD FreeSync Premium Pro/NVIDIA G-Sync Compatible/VESA Adaptive Sync |
| Color Gamut | 99% DCI-P3 |
| Brightness (Peak) | 1000 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 2 |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 19.18 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.91" |
| Width with Stand | 28.27" |
| Depth with Stand | 10.87" |
| Height | 16.3" |
| Width | 28.3" |
| Depth | 2.6" |
| Weight (Approximate) | 13.23 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
Please complete your information below to login.
Sign In
Create New Account