Asus ROG Strix XG32UCWMG 32in Class 4K UHD Gaming OLED Monitor - 16:9 - Black - 31.5in Viewable - WOLED - 3840 x 2160 - 1073.7 Million Colors (10-bit) - FreeSync Premium Pro/G-sync Comp
Model #: XG32UCWMG
Item #: 1087132690
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ROG Strix XG32UCWMG 32in Class 4K UHD Gaming OLED Monitor - 16:9 - Black - 31.5in Viewable - WOLED - 3840 x 2160 - 1073.7 Million Colors (10-bit) - FreeSync Premium Pro/G-sync Comp
$1,145.99
| General Information | |
| Product Type | Gaming OLED Monitor |
| Brand Name | Asus ROG |
| Manufacturer | ASUS Computer International |
| Product Model | XG32UCWMG |
| Product Name | Strix XG32UCWMG Widescreen Gaming OLED Monitor |
| Product Line | Strix |
| Manufacturer Part Number | XG32UCWMG |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | WOLED |
| Horizontal Frequency | 27 kHz to 255 kHz - HDMI |
| Horizontal Frequency | 510 kHz to 510 kHz - DisplayPort |
| Horizontal Frequency | 510 kHz - USB Type C |
| Vertical Frequency | 48 Hz to 240 Hz - HDMI |
| Vertical Frequency | 48 Hz to 240 Hz - USB Type C |
| Vertical Frequency | 48 Hz to 240 Hz - DisplayPort |
| Screen Size Class | 32" |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Adjustable Stand | Yes |
| Response Time Details | 0.03 ms GTG |
| Active Display Area (H x V) | 27.43" x 15.43" |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 31.5" |
| Features | Flicker-free |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Dual Mode |
| Features | GamePlus |
| Features | GameVisual |
| Features | Extreme Low Motion Blur (ELMB) |
| Features | DisplayWidget Center |
| Features | GameFast Input |
| Features | Shadow Boost |
| Features | AI Visual |
| Features | Crosshair |
| Features | Tripod Socket |
| Features | Aura Sync |
| Features | Kensington Lock |
| Features | VESA DisplayHDR True Black 400 |
| Mount Type | Wall Mountable |
| Mount Type | Tripod |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18200 mm x 0.18200 mm |
| Response Time | 0.03 ms |
| Video | |
| Standard Refresh Rate | 240 Hz |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | FreeSync Premium Pro/G-sync Compatible |
| Color Gamut | 99% DCI-P3 |
| Brightness | 1300 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB 3.2 Ports | 3 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Number of USB 3.2 (Gen 1) Ports | 3 |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 16.09 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 22.80" |
| Width with Stand | 28.11" |
| Depth with Stand | 10.79" |
| Product Color | Black |
| Color Family | Black |
| Height | 16.9" |
| Width | 28.1" |
| Depth | 2.8" |
| Weight (Approximate) | 9.92 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
Please complete your information below to login.
Sign In
Create New Account