Asus ROG Strix XG27UCG-W Gen2 27in Class 4K UHD Gaming LCD Monitor 16:9 White Fast IPS 3840x2160 Adaptive Sync/FreeSync Premium/G-sync Compatible 400 Nit 0.30ms 162Hz Refresh Rate 1073.7 Million
Model #: XG27UCGR-W
Item #: MONASU7UCRWR
(view)
x
- Store inventory
-
837 Howard Street, CA 94103
415-495-58880 -
2727 S. El Camino Real, CA 94403
650-345-58880 -
510 Lawrence Expressway, Suite 107, CA 94085
650-964-58882 -
3777 Stevens Creek Blvd., CA 95051
408-248-58880 -
5990 Mowry Ave., CA 94560
510-792-58881 -
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
Asus ROG Strix XG27UCG-W Gen2 27in Class 4K UHD Gaming LCD Monitor 16:9 White Fast IPS 3840x2160 Adaptive Sync/FreeSync Premium/G-sync Compatible 400 Nit 0.30ms 162Hz Refresh Rate 1073.7 Million
$429.99
| General Information | |
| Product Type | Gaming LCD Monitor |
| Brand Name | Asus ROG |
| Manufacturer | ASUS Computer International |
| Product Model | XG27UCG-W Gen2 |
| Product Name | Strix XG27UCG-W Gen2 Widescreen Gaming LCD Monitor |
| Product Line | Strix |
| Manufacturer Part Number | XG27UCGR-W |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | Fast IPS |
| Horizontal Frequency | 27 kHz to 255 kHz - HDMI |
| Horizontal Frequency | 510 kHz to 510 kHz - DisplayPort |
| Horizontal Frequency | 510 kHz to 510 kHz - USB Type C |
| Vertical Frequency | 48 Hz to 165 Hz - HDMI |
| Vertical Frequency | 48 Hz to 165 Hz - DisplayPort |
| Vertical Frequency | 48 Hz to 165 Hz - USB Type C |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 1 ms GTG |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 27" |
| Features | sRGB |
| Features | Anti-glare |
| Features | Flicker-free |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Dual Mode |
| Features | GamePlus |
| Features | GameVisual |
| Features | Extreme Low Motion Blur (ELMB) |
| Features | DisplayWidget Center |
| Features | GameFast Input |
| Features | Shadow Boost |
| Features | Extreme Low Motion Blur Sync (ELMB SYNC) |
| Features | AI Assistant |
| Features | AI Visual |
| Features | Crosshair |
| Features | Color Calibration |
| Features | Tripod Socket |
| Features | Aura Sync |
| Features | Kensington Lock |
| Features | Low Blue Light |
| Features | VESA DisplayHDR 400 |
| Features | NVIDIA G-SYNC |
| Features | Variable Overdrive |
| Features | Ergonomic Design |
| Mount Type | Tripod |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Response Time | 0.30 ms |
| Video | |
| Standard Refresh Rate | 162 Hz |
| Native Contrast Ratio | 1,300:1 |
| Tearing Prevention Technology | Adaptive Sync/FreeSync Premium/G-sync Compatible |
| Color Gamut | 95% DCI-P3 |
| Color Gamut | 130% sRGB |
| Brightness (Peak) | 400 Nit |
| Brightness | 400 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 14.99 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 19.80" |
| Width with Stand | 24.17" |
| Depth with Stand | 7.40" |
| Product Color | White |
| Color Family | White |
| Height | 14.4" |
| Width | 24.2" |
| Depth | 3.4" |
| Weight (Approximate) | 10.36 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
| Warranty | |
| Limited Warranty | 36 Month |
Please complete your information below to login.
Sign In
Create New Account