Asus ROG Strix XG27UCDMG 27in Class 4K UHD Gaming OLED Monitor - 16:9 - 26.5in Viewable - Quantum Dot OLED - Quantum Dot OLED Backlight - 3840 x 2160 - 1073.7 Million Colors (10-bit) -
Model #: XG27UCDMG
Item #: 1085381076
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ROG Strix XG27UCDMG 27in Class 4K UHD Gaming OLED Monitor - 16:9 - 26.5in Viewable - Quantum Dot OLED - Quantum Dot OLED Backlight - 3840 x 2160 - 1073.7 Million Colors (10-bit) -
$1,019.99
| General Information | |
| Product Type | Gaming OLED Monitor |
| Brand Name | Asus ROG |
| Manufacturer | ASUS Computer International |
| Product Model | XG27UCDMG |
| Product Name | Strix XG27UCDMG Widescreen Gaming OLED Monitor |
| Product Line | Strix |
| Manufacturer Part Number | XG27UCDMG |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | Quantum Dot OLED |
| Panel Technology | Quantum Dot OLED |
| Horizontal Frequency | 30 kHz to 590 kHz - HDMI |
| Horizontal Frequency | 30 kHz to 590 kHz - USB Type C |
| Horizontal Frequency | 30 kHz to 590 kHz - DisplayPort |
| Vertical Frequency | 48 Hz to 240 Hz - HDMI |
| Vertical Frequency | 48 Hz to 240 Hz - USB Type C |
| Vertical Frequency | 48 Hz to 240 Hz - DisplayPort |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Adjustable Stand | Yes |
| Response Time Details | 0.03 ms GTG |
| Active Display Area (H x V) | 23.22" x 13.11" |
| AI-powered | Yes |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 26.5" |
| Features | Anti-reflective |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Flicker-free |
| Features | GameVisual |
| Features | Color Temperature Selection |
| Features | GamePlus |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Extreme Low Motion Blur (ELMB) |
| Features | GameFast Input |
| Features | Shadow Boost |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Aura Sync |
| Features | Kensington Lock |
| Features | Tripod Socket |
| Features | VESA DisplayHDR 400 |
| Features | On-screen Display (OSD) |
| Features | Crosshair |
| Features | Ergonomic Design |
| Features | Proximity Sensor |
| Features | Cable Lock Slot |
| Mount Type | Wall Mountable |
| Mount Type | Tripod |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15525 mm x 0.15525 mm |
| Response Time | 0.03 ms |
| Video | |
| Standard Refresh Rate | 240 Hz |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Tearing Prevention Technology | FreeSync Premium Pro/G-sync Compatible |
| Color Gamut | 145% sRGB |
| Color Gamut | 99% DCI-P3 |
| Brightness | 1000 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Number of USB 3.2 Ports | 3 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 2 |
| Number of USB 3.2 (Gen 1) Ports | 3 |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 16.40 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.06" |
| Width with Stand | 24.13" |
| Depth with Stand | 6.64" |
| Height | 14.5" |
| Width | 24.1" |
| Depth | 2.6" |
| Weight (Approximate) | 11.02 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account