Asus ProArt PA32DC 32in Class 4K UHD OLED Monitor - 16:9 - 31.5in Viewable - OLED - 3840 x 2160 - 1.07 Million Colors - 500 Nit - 0.10 ms - 60 Hz Refresh Rate - Speakers - USB Type-C -
Model #: PA32DC
Item #: 1074601391
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ProArt PA32DC 32in Class 4K UHD OLED Monitor - 16:9 - 31.5in Viewable - OLED - 3840 x 2160 - 1.07 Million Colors - 500 Nit - 0.10 ms - 60 Hz Refresh Rate - Speakers - USB Type-C -
$3,649.99
| General Information | |
| Product Type | OLED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | PA32DC |
| Product Name | ProArt PA32DC Widescreen OLED Monitor |
| Product Line | ProArt |
| Manufacturer Part Number | PA32DC |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | OLED |
| Horizontal Frequency | 31 kHz to 135 kHz |
| Vertical Frequency | 24 Hz to 75 Hz |
| Screen Size Class | 32" |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Response Time Details | 0.1 ms GTG |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 31.5" |
| Features | Anti-glare |
| Features | Flicker-free |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Low Blue Light |
| Features | QuickFit Plus |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Cable Lock Slot |
| Features | Multiple HDR Mode |
| Features | sRGB |
| Features | Display Widget |
| Features | 6-axis Color Adjustment |
| Features | Hardware Calibration |
| Features | Cable Management |
| Features | VESA DisplayHDR 400 |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18200 mm x 0.18200 mm |
| Response Time | 0.10 ms |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000,000:1 |
| Color Gamut | 99% Adobe RGB |
| Color Gamut | 99% DCI-P3 |
| Color Gamut | 100% Rec. 709 |
| Brightness | 500 Nit |
| Color Supported | 1.07 Million Colors |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 17.64 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 19.26" |
| Width with Stand | 28.95" |
| Depth with Stand | 6.40" |
| Height | 18.4" |
| Width | 29" |
| Depth | 2.1" |
| Weight (Approximate) | 16.76 lb |
| Miscellaneous | |
| Energy Star | Yes |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account