Asus ProArt PA278CGRV 27in Class WQHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 1073.7 Million Colors (10-bit) - Adaptive
Model #: PA278CGRV
Item #: 1088371914
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ProArt PA278CGRV 27in Class WQHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 1073.7 Million Colors (10-bit) - Adaptive
$314.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | PA278CGRV |
| Product Name | ProArt PA278CGRV Widescreen LED Monitor |
| Product Line | ProArt |
| Manufacturer Part Number | PA278CGRV |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 31 kHz to 223 kHz |
| Vertical Frequency | 48 Hz to 144 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Active Display Area (H x V) | 23.49" x 13.21" |
| Screen Mode | WQHD |
| Viewable Screen Size | 27" |
| Features | Anti-glare |
| Features | sRGB |
| Features | Flicker-free |
| Features | HDR10 |
| Features | Wide Viewing Angle |
| Features | Trace Free Technology |
| Features | ProArt Palette |
| Features | DICOM Preset Mode |
| Features | Color Temperature Selection |
| Features | Gamma Control |
| Features | DisplayWidget Center |
| Features | QuickFit Plus |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Low Blue Light |
| Features | KVM |
| Features | Digital Daisy Chain |
| Features | Ambient Light Sensor |
| Features | Kensington Lock |
| Features | Calman Verified |
| Features | VESA DisplayHDR 400 |
| Features | Ergonomic Design |
| Features | Factory Calibration |
| Features | ComfortView |
| Features | Eye Care Technology |
| Features | Color Vibrance |
| Features | Web Browser |
| Features | On-screen Display (OSD) |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Response Time | 5 ms |
| Video | |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | Adaptive Sync/FreeSync |
| Color Gamut | 100% sRGB |
| Color Gamut | 97% DCI-P3 |
| Pixel Per Inch (PPI) | 109 |
| Brightness (Peak) | 400 Nit |
| Brightness | 350 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 2560 x 1440 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Total Number of USB Type-C Ports | 3 |
| Number of HDMI 2.1 Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 14.55 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.11" |
| Width with Stand | 24.10" |
| Depth with Stand | 7.50" |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 1.8" |
| Weight (Approximate) | 10.36 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Professional |
Please complete your information below to login.
Sign In
Create New Account