Asus ProArt PA24US 24in Class 4K UHD LED Monitor - 16:9 - 23.6in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.073 Billion Colors - Adaptive Sync - 60
Model #: PA24US
Item #: 1080017066
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ProArt PA24US 24in Class 4K UHD LED Monitor - 16:9 - 23.6in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.073 Billion Colors - Adaptive Sync - 60
$1,354.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | PA24US |
| Product Name | ProArt PA24US Widescreen LED Monitor |
| Product Line | ProArt |
| Manufacturer Part Number | PA24US |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 15 kHz to 135 kHz |
| Vertical Frequency | 48 Hz to 60 Hz |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Response Time Details | 5 ms GTG |
| Active Display Area (H x V) | 20.57" x 11.57" |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 23.6" |
| Features | Anti-glare |
| Features | sRGB |
| Features | HDR10 |
| Features | Flicker-free |
| Features | Trace Free Technology |
| Features | 6-axis Color Adjustment |
| Features | Hardware Calibration |
| Features | ProArt Palette |
| Features | QuickFit Plus |
| Features | Picture in Picture |
| Features | Picture by Picture |
| Features | Low Blue Light |
| Features | Multiple HDR Mode |
| Features | Ambient Light Sensor |
| Features | Cable Lock Slot |
| Features | VESA DisplayHDR 600 |
| Features | Ergonomic Design |
| Features | Wide Color Gamut (sRGB) |
| Features | Wide Viewing Angle |
| Features | High Dynamic Range (HDR) |
| Features | Eco Mode |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.13500 mm x 0.13500 mm |
| Response Time | 5 ms |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 100% sRGB |
| Color Gamut | 99% Adobe RGB |
| Color Gamut | 95% DCI-P3 |
| Pixel Per Inch (PPI) | 187 |
| Brightness | 600 Nit |
| Color Supported | 1.073 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 3 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.0 Ports | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 13.23 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.51" |
| Width with Stand | 21.61" |
| Depth with Stand | 7.48" |
| Height | 13.6" |
| Width | 21.6" |
| Depth | 2.5" |
| Weight (Approximate) | 9.48 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account