ASUS PA279CDV ProArt Display 27in 4K OLED Monitor 3840x2160 120Hz .1ms (GtG) Response Time 250 nits Peak BrightnessAdaptive Sync 1x DisplayPort 1.4 2x HDMI 2.0
Model #: PA279CDV
Item #: MONASU279DVR
(view)
x
- Store inventory
-
837 Howard Street, CA 94103
415-495-58882 -
2727 S. El Camino Real, CA 94403
650-345-58880 -
510 Lawrence Expressway, Suite 107, CA 94085
650-964-58882 -
3777 Stevens Creek Blvd., CA 95051
408-248-58882 -
5990 Mowry Ave., CA 94560
510-792-58882 -
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
ASUS PA279CDV ProArt Display 27in 4K OLED Monitor 3840x2160 120Hz .1ms (GtG) Response Time 250 nits Peak BrightnessAdaptive Sync 1x DisplayPort 1.4 2x HDMI 2.0
$799.99
| General Information | |
| Product Type | OLED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | PA279CDV |
| Product Name | ProArt PA279CDV Widescreen OLED Monitor |
| Product Line | ProArt |
| Manufacturer Part Number | PA279CDV |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Panel Technology | Quantum Dot OLED |
| Horizontal Frequency | 31 kHz to 255 kHz - HDMI |
| Horizontal Frequency | 31 kHz to 225 kHz - DisplayPort |
| Horizontal Frequency | 31 kHz to 225 kHz - USB Type C |
| Vertical Frequency | 48 Hz to 120 Hz - DisplayPort |
| Vertical Frequency | 48 Hz to 120 Hz - HDMI |
| Vertical Frequency | 48 Hz to 120 Hz - USB Type C |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 0.1 ms GTG |
| Active Display Area (H x V) | 23.22" x 13.11" |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 26.5" |
| Features | Anti-reflective |
| Features | sRGB |
| Features | High Dynamic Range (HDR) |
| Features | HDR10 |
| Features | Flicker-free |
| Features | Screen Saver |
| Features | ProArt Palette |
| Features | DICOM Compliant |
| Features | Color Temperature Selection |
| Features | QuickFit Plus |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Multiple HDR Mode |
| Features | Ambient Light Sensor |
| Features | Proximity Sensor |
| Features | Kensington Lock |
| Features | Calman Verified |
| Features | VESA MediaSync |
| Features | VESA DisplayHDR True Black 400 |
| Features | KVM |
| Features | Ergonomic Design |
| Features | Wide Color Gamut (sRGB) |
| Features | Factory Calibration |
| Features | Scratch Resistant |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15300 mm x 0.15300 mm |
| Response Time | 0.10 ms |
| Video | |
| Standard Refresh Rate | 120 Hz |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Native Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 100% sRGB |
| Color Gamut | 99% DCI-P3 |
| Pixel Per Inch (PPI) | 166 |
| Brightness (Peak) | 1000 Nit |
| Brightness | 250 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Total Number of USB Type-C Ports | 3 |
| Number of HDMI 2.1 Ports | 1 |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 12.35 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20.70" |
| Width with Stand | 24.10" |
| Depth with Stand | 7.96" |
| Product Color | Silver |
| Color Family | Silver |
| Height | 14.2" |
| Width | 24.1" |
| Depth | 1.6" |
| Weight (Approximate) | 7.94 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Professional |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account