ASUS MB16NCG ZenScreen 16 inch WQXGA Full HD 155Hz USB-C IPS Portable Monitor with Tripod Socket
Model #: MB16NCG
Item #: MONASU16NCGR
(view)
x
- Store inventory
-
837 Howard Street, CA 94103
415-495-58881 -
2727 S. El Camino Real, CA 94403
650-345-58881 -
510 Lawrence Expressway, Suite 107, CA 94085
650-964-58882 -
3777 Stevens Creek Blvd., CA 95051
408-248-58882 -
5990 Mowry Ave., CA 94560
510-792-58882 -
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
ASUS MB16NCG ZenScreen 16 inch WQXGA Full HD 155Hz USB-C IPS Portable Monitor with Tripod Socket
$239.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | MB16NCG |
| Product Name | ZenScreen MB16NCG Widescreen LED Monitor |
| Product Line | ZenScreen |
| Manufacturer Part Number | MB16NCG |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 250 kHz - USB Type C |
| Horizontal Frequency | 30 kHz to 250 kHz - HDMI |
| Vertical Frequency | 48 Hz to 120 Hz - HDMI |
| Vertical Frequency | 48 Hz to 155 Hz - USB Type C |
| Screen Size Class | 16" |
| Adjustable Stand | No |
| Response Time Details | 5 ms GTG |
| Active Display Area (H x V) | 13.57" x 8.48" |
| Screen Mode | WQXGA |
| Viewable Screen Size | 16" |
| Features | Anti-glare |
| Features | sRGB |
| Features | HDR10 |
| Features | Flicker-free |
| Features | Trace Free Technology |
| Features | SPLENDID Technology |
| Features | Color Temperature Selection |
| Features | GamePlus |
| Features | QuickFit |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Kensington Lock |
| Features | Tripod Socket |
| Features | SmoothMotion Technology |
| Features | Eye Care Technology |
| Features | Wide Viewing Angle |
| Features | Portable |
| Mount Type | Tripod |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.13500 mm x 0.13500 mm |
| Response Time | 5 ms |
| Video | |
| Native Contrast Ratio | 1,500:1 |
| Tearing Prevention Technology | Adaptive Sync/FreeSync |
| Color Gamut | 100% sRGB |
| Brightness | 400 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1600 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| USB | Yes |
| Number of USB Ports | 2 |
| Mini HDMI | Yes |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Total Number of Mini HDMI Ports | 1 |
| Physical Characteristics | |
| Height | 9.7" |
| Width | 14.1" |
| Depth | 0.4" |
| Weight (Approximate) | 1.98 lb |
| Miscellaneous | |
| Energy Star | Yes |
Please complete your information below to login.
Sign In
Create New Account