Poly Voyager Free 20 Black Earbuds + Basic Charge Case - Stereo - True Wireless - Bluetooth - 98.4 ft - 16 Ohm - 20 Hz to 20 kHz - Earbud - Binaural - In-ear - Noise Cancelling Micropho
Model #: 946C3AA#ABA
Item #: 1085912615
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Poly Voyager Free 20 Black Earbuds + Basic Charge Case - Stereo - True Wireless - Bluetooth - 98.4 ft - 16 Ohm - 20 Hz to 20 kHz - Earbud - Binaural - In-ear - Noise Cancelling Micropho
$104.99
| General Information | |
| Product Type | Earset |
| Brand Name | Poly |
| Packing | Box |
| Manufacturer | HP Inc. |
| Product Name | Voyager Free 20 Black Earbuds + Basic Charge Case |
| Product Line | Voyager Free 20 |
| Manufacturer Part Number | 946C3AA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Packaged Quantity | 1 |
| Technical Information | |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Bluetooth Standard | Bluetooth 5.4 |
| Wireless Operating Distance | 98.4 ft |
| Noise Canceling | Yes |
| Charging Method | Case |
| Bluetooth Profiles | A2DP v1.3 |
| Bluetooth Profiles | AVCTP v1.4 |
| Bluetooth Profiles | AVDTP v1.3 |
| Bluetooth Profiles | AVRCP v1.6 |
| Bluetooth Profiles | GAVDP v1.3 |
| Bluetooth Profiles | SPP v1.2 |
| Bluetooth Profiles | HFP |
| Fast Charging | Yes |
| Active Noise Canceling (ANC) | Yes |
| Active Noise Canceling (ANC) Technology | Hybrid |
| AI-powered | Yes |
| Maximum Number of Paired Devices Supported | 8 |
| Connectivity Technology | True Wireless |
| Features | Adaptive Active Noise Cancellation |
| Features | Comfortable |
| Features | Beamforming Microphone |
| Features | Qi Wireless Charging |
| Features | Transparency Mode |
| Features | Smart Sensor Technology |
| Features | Multipoint |
| Features | Voice Assistant |
| Features | Noise Reduction |
| Wireless Technology | Bluetooth |
| Impedance | 16 Ohm |
| Sound Mode | Stereo |
| Sound Pressure Level | 99 dB |
| Battery Information | |
| Battery Rechargeable | Yes |
| Maximum Battery Recharge Time | 2 Hour |
| Fast Charging Time | 10 Minute |
| Battery Listening Time (ANC on) | 8 Hour |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Earpiece | |
| Earpiece Design | Earbud |
| Earpiece Type | Binaural |
| Driver Size | 0.39" |
| Microphone | |
| Integrated Microphone | Yes |
| Number of Microphones | 3 |
| Microphone Technology | Noise Cancelling |
| Physical Characteristics | |
| Color Family | Black |
| Charging Case Height | 1.14" |
| Charging Case Width | 2.72" |
| Charging Case Depth | 1.96" |
| Charging Case Weight (Approximate) | 1.76 oz |
| Earbud Weight (Approximate) | 0.16 oz |
| Height | 0.8" |
| Width | 0.7" |
| Depth | 0.9" |
| Color | Black |
| Form Factor | In-ear |
| Weight (Approximate) | 0.32 oz |
| Miscellaneous | |
| Operating System Platform | Windows |
| Operating System Platform | macOS |
| Operating System Platform | Android |
| Operating System Platform | iOS |
| Application/Usage | Music |
| Application/Usage | Voice Call |
| Platform Supported | PC |
| Platform Supported | Mac |
| Warranty | |
| Limited Warranty | 1 Year |
Please complete your information below to login.
Sign In
Create New Account