Philips 241B8QJEB 24in Class Full HD LCD Monitor - 16:9 - Black - 23.8in Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - Adaptive S
Model #: 241B8QJEB
Item #: 1054448337
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Philips 241B8QJEB 24in Class Full HD LCD Monitor - 16:9 - Black - 23.8in Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - Adaptive S
$194.99
| General Information | |
| Product Type | LCD Monitor |
| Product Series | B-Line |
| Brand Name | Philips |
| Manufacturer | Philips Electronics |
| Product Model | 241B8QJEB |
| Product Name | B-Line 241B8QJEB Widescreen LCD Monitor |
| Manufacturer Part Number | 241B8QJEB |
| Manufacturer Website Address | http://www.usa.philips.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 85 kHz |
| Vertical Frequency | 48 Hz to 76 Hz |
| Screen Size Class | 24" |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Screen Mode | Full HD |
| Viewable Screen Size | 23.8" |
| Features | Low Blue Light |
| Features | SmartErgoBase |
| Features | EasyRead Mode |
| Features | Flicker-free |
| Features | SmartImage |
| Features | SmartContrast |
| Features | Zero Power Switch |
| Features | LED Indicator |
| Features | Power Indicator |
| Features | On-screen Display (OSD) |
| Features | SmartControl |
| Features | Security Lock |
| Features | Eco Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
| Response Time | 5 ms |
| Video | |
| Native Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 89% NTSC |
| Color Gamut | 103.8% sRGB |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Operating Power Consumption | 13 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 10.96 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 20" |
| Width with Stand | 21.26" |
| Depth with Stand | 8.11" |
| Product Color | Black |
| Color Family | Black |
| Height | 12.7" |
| Width | 21.3" |
| Depth | 2" |
| Weight (Approximate) | 7.43 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 7.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Country of Origin | China |
| Post-consumer-waste% | 85% |
Please complete your information below to login.
Sign In
Create New Account