MSI Stealth 16 AI+ 240Hz QHD+ Ultra Thin Gaming Laptop AMD Ryzen AI 9 HX 370 Nvidia RTX 5070 Ti 64GB 2TB W11P - 16in QHD+ 240Hz OLED Display - 64GB On Board Memory - 2TB NVMe SSD - GB L
Model #: StealthA16A3207
Item #: 1085679423
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
MSI Stealth 16 AI+ 240Hz QHD+ Ultra Thin Gaming Laptop AMD Ryzen AI 9 HX 370 Nvidia RTX 5070 Ti 64GB 2TB W11P - 16in QHD+ 240Hz OLED Display - 64GB On Board Memory - 2TB NVMe SSD - GB L
$3,347.99
| General Information | |
| Product Type | Gaming Notebook |
| Copilot+ PC | Yes |
| Brand Name | MSI |
| Manufacturer | MSI |
| Product Model | Stealth A16 AI+ A3XWHG-207US |
| Product Name | Stealth A16 AI+ A3XWHG-207US Gaming Notebook |
| Product Line | Stealth A16 AI+ |
| Manufacturer Part Number | StealthA16A3207 |
| Manufacturer Website Address | http://www.msi.com |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 24 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Processor Model | HX 370 |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen AI 9 |
| Chipset | |
| Chipset Manufacturer | AMD |
| Memory | |
| On-board Memory | 64 GB |
| On-board Memory Technology | LPDDR5X |
| On-board Memory Configuration | 1 x 64GB |
| Total Installed System Memory | 64 GB |
| System Memory Speed | 7500 MHz |
| System Memory Form Factor | On-board |
| Storage | |
| Total Solid State Drive Capacity | 2 TB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Display & Graphics | |
| Touchscreen | No |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5070 Ti |
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | True Color Technology |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% DCI-P3 |
| Screen Mode | QHD+ |
| Screen Size | 16" |
| Screen Resolution | 2560 x 1600 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | No |
| Camera Privacy Shutter | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Input Devices | |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Power Description | |
| USB Power Delivery Support | Yes |
| Included Charger Power | 240 W |
| Physical Characteristics | |
| Cover Material | Magnesium Aluminum Alloy |
| Product Color | Core Black |
| Color Family | Black |
| Height | 0.79" |
| Width | 14" |
| Depth | 10.2" |
| Weight (Approximate) | 4.63 lb |
| Miscellaneous | |
| Charger Included | Yes |
| TAA Compliant | No |
| Energy Star | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Country of Origin | China |
| Features | DLSS 4.0 Technology |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account