Lenovo ThinkVision P34WD-40 34in Class WQHD Curved Screen LED Monitor - 21:9 - Eclipse Black - 34in Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3440 x 1440 - 1.07
Model #: 64AEZAR1US
Item #: 1086838959
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Lenovo ThinkVision P34WD-40 34in Class WQHD Curved Screen LED Monitor - 21:9 - Eclipse Black - 34in Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3440 x 1440 - 1.07
$765.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Model | P34WD-40 |
| Product Name | ThinkVision P34WD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Manufacturer Part Number | 64AEZAR1US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | Yes |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 34" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Response Time Details | 6 ms GtG Typical |
| Active Display Area (H x V) | 31.49" x 13.18" |
| Screen Mode | WQHD |
| Viewable Screen Size | 34" |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | HDR10 |
| Features | Picture in Picture |
| Features | Natural Low Blue Light |
| Features | Smart Power |
| Features | Ambient Light Sensor |
| Features | Ergonomic Design |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23250 mm x 0.23250 mm |
| Response Time | 4 ms |
| Video | |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 2,000:1 |
| Color Gamut | 98% DCI-P3 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 110 |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 10 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Total Number of USB Type-C Ports | 4 |
| Number of USB Type-B Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Built-in Devices | |
| Microphone | No |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Power Description | |
| Operating Power Consumption | 28 W |
| Maximum Power Consumption | 250 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 22.05 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.61" |
| Width with Stand | 32.17" |
| Depth with Stand | 8.66" |
| Bezel Width | 78.7 mil |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 15.50" |
| Extended Height with Stand | 21.61" |
| Height | 14.1" |
| Width | 32.2" |
| Depth | 3.2" |
| Weight (Approximate) | 15.87 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account