Lenovo ThinkVision P24QD-40 24in Class Webcam WQHD LED Monitor - 16:9 - Eclipse Black - 23.8in Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Milli
Model #: 64B1GAR1US
Item #: 1086395494
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Lenovo ThinkVision P24QD-40 24in Class Webcam WQHD LED Monitor - 16:9 - Eclipse Black - 23.8in Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Milli
$403.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Model | P24QD-40 |
| Product Name | ThinkVision P24QD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Manufacturer Part Number | 64B1GAR1US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms Normal Mode |
| Active Display Area (H x V) | 20.74" x 11.67" |
| Screen Mode | WQHD |
| Viewable Screen Size | 23.8" |
| Features | Anti-glare |
| Features | sRGB |
| Features | Eyesafe Certified 2.0 |
| Features | Eye Comfort Technology |
| Features | Low Blue Light |
| Features | Ergonomic Design |
| Features | HDR10 |
| Features | Natural Low Blue Light |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.20580 mm x 0.20580 mm |
| Response Time | 4 ms |
| Video | |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Pixel Per Inch (PPI) | 123 |
| Brightness | 300 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Audio | |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 7 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 Ethernet |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | No |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Power Description | |
| Operating Power Consumption | 16.50 W |
| Maximum Power Consumption | 210 W |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 12.35 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 19.91" |
| Width with Stand | 21.25" |
| Depth with Stand | 7.48" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 13.81" |
| Extended Height with Stand | 19.91" |
| Height | 13.8" |
| Width | 21.3" |
| Depth | 1.8" |
| Weight (Approximate) | 7.94 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account