Dell P2723D 27in Class QHD LCD Monitor16:9 Aspect Ratio 2560 x 1440 IPS Panel WLED Backlight 350 Nit Brightness
Model #: P2723D
Item #: MONDEL2723DR
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Dell P2723D 27in Class QHD LCD Monitor16:9 Aspect Ratio 2560 x 1440 IPS Panel WLED Backlight 350 Nit Brightness
$329.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Dell |
| Manufacturer | Dell Technologies |
| Product Model | P2723D |
| Product Name | 27 Monitor - P2723D |
| Manufacturer Part Number | P2723D |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | White LED Edgelight System |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms Fast |
| Response Time Details | 8 ms Normal Mode |
| Screen Mode | WQHD |
| Viewable Screen Size | 26.9" |
| Features | sRGB |
| Features | Wide Viewing Angle |
| Features | Arsenic-free Glass |
| Features | Anti-glare |
| Features | Cable Lock Slot |
| Features | BFR Free |
| Features | PVC Free |
| Features | Mercury-free |
| Features | On/Off Switch |
| Features | ComfortView Plus |
| Features | Low Blue Light |
| Features | Color Vibrance |
| Features | Easy Arrange |
| Features | Energy Saving Mode |
| Features | PowerNap |
| Features | Carbon Footprint Meter |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 5 ms |
| Video | |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 109 |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of USB 3.2 (Gen 1) Downstream Ports | 4 |
| Number of USB 3.2 (Gen 1) Ports | 4 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 14.90 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.10" |
| Width with Stand | 24.10" |
| Depth with Stand | 7.50" |
| Weight (Approximate) | 10 lb |
| Miscellaneous | |
| TAA Compliant | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
Please complete your information below to login.
Sign In
Create New Account