LG xboom Buds Earset - Google Assistant Siri - Stereo - Wireless - Bluetooth - Earbud - Binaural - In-ear - MEMS Technology Noise Cancelling Microphone - Noise Canceling - White
Model #: BUDS.AUSALWH
Item #: 1088238898
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
LG xboom Buds Earset - Google Assistant Siri - Stereo - Wireless - Bluetooth - Earbud - Binaural - In-ear - MEMS Technology Noise Cancelling Microphone - Noise Canceling - White
$97.99
| General Information | |
| Product Type | Earset |
| Brand Name | LG |
| Packing | Box |
| Manufacturer | LG Electronics |
| Product Name | xboom Buds Earset |
| Product Line | xboom Buds |
| Manufacturer Part Number | BUDS.AUSALWH |
| Manufacturer Website Address | https://solutions.lg.com/us |
| Technical Information | |
| Noise Canceling | Yes |
| Charging Method | Case |
| Virtual Assistant Supported | Google Assistant |
| Virtual Assistant Supported | Siri |
| Fast Charging | Yes |
| Active Noise Canceling (ANC) | Yes |
| AI-powered | Yes |
| Connectivity Technology | Wireless |
| Features | Signature Sound |
| Features | Comfortable |
| Features | Auracast |
| Features | Google Fast Pair |
| Features | Microsoft Swift Pair |
| Features | Multi Pairing |
| Features | Voice Command |
| Features | Voice Assistant |
| Features | Ambient Sound Mode |
| Features | Beamforming Microphone |
| Features | Secure Fit |
| Features | Lightweight |
| Features | Durable |
| Features | Multipoint |
| Features | Adjustable Equalizer |
| Wireless Technology | Bluetooth |
| Sound Mode | Stereo |
| Battery Information | |
| Battery Rechargeable | Yes |
| Maximum Battery Recharge Time | 1 Hour |
| Fast Charging Time | 5 Minute |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Earpiece | |
| Earpiece Design | Earbud |
| Earpiece Type | Binaural |
| Driver Size | 0.39" |
| Microphone | |
| Integrated Microphone | Yes |
| Number of Microphones | 3 |
| Microphone Technology | MEMS Technology |
| Microphone Technology | Noise Cancelling |
| Physical Characteristics | |
| Color Family | White |
| Charging Case Height | 1.29" |
| Charging Case Width | 2.48" |
| Charging Case Depth | 1.23" |
| Charging Case Weight (Approximate) | 1.27 oz |
| Earbud Weight (Approximate) | 0.19 oz |
| Height | 0.8" |
| Width | 1" |
| Depth | 0.9" |
| Color | White |
| Durability | Water Resistant |
| Durability | Sweat Resistant |
| Form Factor | In-ear |
| Weight (Approximate) | 0.38 oz |
| Miscellaneous | |
| Ingress Protection (IP) Rating | IPX4 |
| Application/Usage | Music |
| Application/Usage | Smartphone |
| Application/Usage | Voice Call |
| Application/Usage | Commuting |
| Application/Usage | Train |
| Application/Usage | Bus |
| Application/Usage | Walking |
| Application/Usage | Street |
| Application/Usage | Radio |
| Application/Usage | TV |
| Warranty | |
| Limited Warranty | 1 Year |
Please complete your information below to login.
Sign In
Create New Account